Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Phanerozoic 220px: Difference between revisions

Template page
Content deleted Content added
Sorry, bad at math today.
 
slight deviation (white Permian link) as blue on red is much less readable
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<div id="Timeline-row" style="margin: 4px auto 0; clear:both; width:220px; padding:0px; height:18px; overflow:visible; white-space:nowrap; border:1px #666; border-style:solid none; position:relative; z-index:0; font-size:97%;">
<div id="Timeline-row" style="margin: 4px auto 0; clear:both; width:220px; padding:0px; height:18px; overflow:visible; white-space:nowrap; border:1px #666; border-style:solid none; position:relative; z-index:0; font-size:97%;">
<div style="position:absolute; height:100%; left:0px; width:{{#expr: {{period start|Cambrian}}/650*250}}px; padding-left:5px; text-align:left; background-color:{{period color|Ediacaran}}; background-image: linear-gradient(to right, rgba(255,255,255,1), rgba(254,217,106,1) 15%, rgba(254,217,106,1));">[[Precambrian|PreꞒ]]</div>
<div style="position:absolute; height:100%; left:0px; width:{{#expr: {{period start|Cambrian}}/650*250}}px; padding-left:5px; text-align:left; color:inherit; background-color:{{period color|Ediacaran}}; background-image: linear-gradient(to right, rgba(255,255,255,1), rgba(254,217,106,1) 15%, rgba(254,217,106,1));">[[Precambrian|PreꞒ]]</div>
{{fossil range/bar|Cambrian|Ꞓ}}
{{fossil range/bar|Cambrian|{{font color|white|Ꞓ}}}}
{{fossil range/bar|Ordovician|O}}
{{fossil range/bar|Ordovician|{{font color|white|O}}}}
{{fossil range/bar|Silurian|S}}
{{fossil range/bar|Silurian|S}}
{{fossil range/bar|Devonian|D}}
{{fossil range/bar|Devonian|D}}
{{fossil range/bar|Carboniferous|C}}
{{fossil range/bar|Carboniferous|{{font color|white|C}}}}
{{fossil range/bar|Permian|P}}
{{fossil range/bar|Permian|{{font color|white|P}}}}
{{fossil range/bar|Triassic|T}}
{{fossil range/bar|Triassic|{{font color|white|T}}}}
{{fossil range/bar|Jurassic|J}}
{{fossil range/bar|Jurassic|{{font color|white|J}}}}
{{fossil range/bar|Cretaceous|K}}
{{fossil range/bar|Cretaceous|K}}
{{fossil range/bar|Paleogene|Pg}}
{{fossil range/bar|Paleogene|Pg}}
{{fossil range/bar|Neogene|N}}
{{fossil range/bar|Neogene|N}}
<div id="end-border" style="position:absolute; height:100%; background-color:#666; width:1px; left:219px"></div><noinclude>
<div id="end-border" style="color:inherit; position:absolute; height:100%; background-color:#666; width:1px; left:219px"></div><noinclude>
</div>
</div>
{{documentation}}
{{documentation}}

Latest revision as of 09:35, 4 April 2026