Computers/Timeline: Difference between revisions
From Attu Project
More actions
Content deleted Content added
m apostrophe |
mNo edit summary |
||
| Line 3: | Line 3: | ||
{{TimelineColor|analog|#F7B601|Analog}} |
{{TimelineColor|analog|#F7B601|Analog}} |
||
{{TimelineColor|analogsup|#FF7B2E|Analog Supercomputer}} |
{{TimelineColor|analogsup|#FF7B2E|Analog Supercomputer}} |
||
{{TimelineColor|tvaqi|#0000cc|T'vaqi}} |
|||
{{TimelineColor|larossa|#dd0000|La Rossa}} |
|||
{{TimelineColor|yotum|#0EFFC0|Yotum}} |
|||
{{TimelineColor|akaria|#66FFFF|Akaria}} |
|||
{{TimelineColor|steamworks|#000000|Steamworks}} |
|||
<!-- T'vaqi --> |
<!-- T'vaqi --> |
||
{{TimelineBar|bigboy|Big Boy|digitalsup|1-1 58 PC|present}} |
{{TimelineBar|bigboy|Big Boy|digitalsup|1-1 58 PC|present}} |
||
{{TimelineBar|bigboy|Big Boy|tvaqi|1-1 58 PC|present|narrow}} |
|||
{{TimelineBar|ashara0|A'shara Model 0|digitalsup|1-1 76 PC|present}} |
{{TimelineBar|ashara0|A'shara Model 0|digitalsup|1-1 76 PC|present}} |
||
{{TimelineBar|ashara0|A'shara Model 0|tvaqi|1-1 76 PC|present|narrow}} |
|||
{{TimelineBar|explainer|Explainer|digitalsup|1-1 78 PC|present}} |
{{TimelineBar|explainer|Explainer|digitalsup|1-1 78 PC|present}} |
||
{{TimelineBar|explainer|Explainer|tvaqi|1-1 78 PC|present|narrow}} |
|||
{{TimelineBar|unilat|Unilateral City Model|digitalsup|1-1 79 PC|present}} |
{{TimelineBar|unilat|Unilateral City Model|digitalsup|1-1 79 PC|present}} |
||
{{TimelineBar| |
{{TimelineBar|unilat|Unilateral City Model|tvaqi|1-1 79 PC|present|narrow}} |
||
{{TimelineBar|bigman|Big Man|digitalsup|1-1 82 PC|present}} |
{{TimelineBar|bigman|Big Man|digitalsup|1-1 82 PC|present}} |
||
{{TimelineBar|bigman|Big Man|tvaqi|1-1 82 PC|present|narrow}} |
|||
{{TimelineBar|univer|Universal City Model|digitalsup|1-1 84 PC|present}} |
{{TimelineBar|univer|Universal City Model|digitalsup|1-1 84 PC|present}} |
||
{{TimelineBar|univer|Universal City Model|tvaqi|1-1 84 PC|present|narrow}} |
|||
<!-- Akaria --> |
|||
{{TimelineBar|gwuman|GWU-Manser Model|digitalsup|1-1 81 PC|present}} |
|||
{{TimelineBar|gwuman|GWU-Manser Model|akaria|1-1 81 PC|present|narrow}} |
|||
<!-- Yotum --> |
<!-- Yotum --> |
||
{{TimelineBar|hang7|Hang Mk. VII|analogsup|1-1 73 PC|present}} |
{{TimelineBar|hang7|Hang Mk. VII|analogsup|1-1 73 PC|present}} |
||
{{TimelineBar|hang7|Hang Mk. VII|yotum|1-1 73 PC|present|narrow}} |
|||
<!-- La Rossa --> |
<!-- La Rossa --> |
||
{{TimelineBar|littleboy|Little Boy|digitalsup|1-1 84 PC|present}} |
{{TimelineBar|littleboy|Little Boy|digitalsup|1-1 84 PC|present}} |
||
{{TimelineBar|littleboy|Little Boy|larossa|1-1 84 PC|present|narrow}} |
|||
{{TimelineBar|automata|Automata|analog|1-1 86 PC|present}} |
{{TimelineBar|automata|Automata|analog|1-1 86 PC|present}} |
||
{{TimelineBar|automata|Automata|larossa|1-1 86 PC|present|narrow}} |
|||
<!-- Steamworks --> |
<!-- Steamworks --> |
||
{{TimelineBar|automaton|Automatons|analog|1-1 98 TT|present}} |
{{TimelineBar|automaton|Automatons|analog|1-1 98 TT|present}} |
||
{{TimelineBar|automaton|Automatons|steamworks|1-1 98 TT|present|narrow}} |
|||
[[Category:Pages with timelines]] |
[[Category:Pages with timelines]] |
||