Meta:Units of Measurement: Difference between revisions
More actions
m i hope i didnt fuck up the math haha |
if my math is right |
||
| Line 58: | Line 58: | ||
|2.42 tons |
|2.42 tons |
||
|} |
|} |
||
Also used to represent force. A force of one otam is equal to the force exerted by an object of a mass of one otam onto a surface on which it rests (5.89N or 12.95lbf). |
|||
=== Distance === |
=== Distance === |
||
Revision as of 19:22, 3 November 2026
Hapšâw'l Time
Hapšâw uses the Unilateral Unit System in all contexts other than timekeeping.
| Hapšâw'l Unit | Composed of | Real World Units |
|---|---|---|
| 1 gogo | 1.852 seconds | |
| 1 sêg̃âw | 36 gogo | 1.111 minutes |
| 1 wna | 36 sêg̃âw | 40 minutes |
| 1 fal-may (day) | 36 wna | 1 day |
Unilateral Unit System
Mass
| Unit | Composed of | Metric Units (IRL) | Imperial Units (IRL) |
|---|---|---|---|
| nison | 150 grams | 5.29 ounces | |
| otam | 4 nisoni | 600 grams | 1.32 pounds |
| pa'otam | 8 otami | 4.8 kilograms | 10.58 pounds |
| shasa | 16 pa'otami | 76.8 kilograms | 169.32 pounds |
| pashasa | 32 shasi | 2,457.6 kilograms | 2.42 tons |
Also used to represent force. A force of one otam is equal to the force exerted by an object of a mass of one otam onto a surface on which it rests (5.89N or 12.95lbf).
Distance
| Unit | Composed of | Metric Units (IRL) | Imperial Units (IRL) |
|---|---|---|---|
| qon | 0.35 centimeters | 0.14 inches | |
| paqon | 4 qoni | 1.4 centimeters | 0.55 inches |
| doqon | 8 paqoni | 11.2 centimeters | 4.41 inches |
| dosha | 16 doqoni | 179.2 centimeters | 70.55 inches |
| padosha | 32 doshi | 5734.4 centimeters | 62.71 yards |
| dodosha | 64 padoshi | 367,001.6 centimeters | 2.28 miles |
Temperature
| Unit | Metric Units (IRL) | Imperial Units (IRL) |
|---|---|---|
| 0 Common Degrees | -26°C | -14.8°F |
| 1 Common Degree | 41°C | 105.8°F |
Universal Unit System
In 77PC, the Ring of Progress, an international scientific organization spanning from La Rossa to Tietero, declared a list of units which could theoretically universally be adopted by any island. To do so, it used common reference points present across the islands of the archipelago in order to provide a system understandable to as wide a reach of people as possible. RoP units have been implemented in school systems side-by-side with local units, though they mostly remain used in international scientific communication. The RoP's guidelines require all scientific articles published in member countries to contain a Tieteran language translation.
Below are all of the current units used by the RoP, alongside real-world conversions.
All of these units are subject to change.
Mass
The units of mass are based on objects. These are mostly human-made, conflicting with universality somewhat. However, it was decided that they were ultimately common enough among developed nations of the world to use in scientific communication.
| Universal Units | Composed of | Metric Units (IRL) | Imperial Units (IRL) |
|---|---|---|---|
| 1 shell | 32 Grams | 1.12 Ounces | |
| 1 (ink)well | 100 shells | 3.2 Kilograms | 7.05 Pounds |
| 1 bell | 1000 wells | 3.2 Tonnes | 7040 Pounds, 3.52 Tons |
Length
| Universal Units | Composed of | Metric Units (IRL) | Imperial Units (IRL) |
|---|---|---|---|
| 1 finger | 1.8 Centimeters | 0.7 Inches | |
| 1 hand | 10 fingers | 18 Centimeters | 7.1 Inches |
| 1 foot | 2 dicks | 30 Centimeters | 11.8 Inches |
| 1 man | 10 hands, or 6 feet | 180 Centimeters | 70.8 Inches, 5'9" |
| 1 dick | 15 Centimeters | 5.9 Inches |
Temperature
The temperature scale is based on two reference points. 0 is the freezing point of water, while 10 is the average human bodily temperature. It is assumed that the human body temperature is the same in Attu as in IRL.
| Universal Units | Metric Units (IRL) | Imperial Units (IRL) |
|---|---|---|
| 0 Degrees | 0 Celsius | 32 Fahrenheit |
| 1 Degrees | 3.7 Celsius | 38.6 Fahrenheit |
| 2 Degrees | 7.4 Celsius | 45.3 Fahrenheit |
| 3 Degrees | 11.1 Celsius | 51.9 Fahrenheit |
| 4 Degrees | 14.8 Celsius | 58.7 Fahrenheit |
| 5 Degrees | 18.5 Celsius | 65.3 Fahrenheit |
| 6 Degrees | 22.2 Celsius | 72.0 Fahrenheit |
| 7 Degrees | 25.9 Celsius | 78.6 Fahrenheit |
| 8 Degrees | 29.6 Celsius | 85.2 Fahrenheit |
| 9 Degrees | 33.3 Celsius | 91.8 Fahrenheit |
| 10 Degrees | 37 Celsius | 98.6 Fahrenheit |
| 27 Degrees | 100 Celsius | 212 Fahrenheit |
Time
No measurement of time exists yet. You can be vague, but using hours and seconds is still usually the most intuitive, and you can probably get away with it.