Leader of the Bokok: Difference between revisions
From Attu Project
More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 126: | Line 126: | ||
|} |
|} |
||
[[Category:Bokok]] |
[[Category:Bokok]] |
||
[[Category:Akaria pages]] |
|||
Revision as of 00:06, 27 April 2024
| No. | Name | Took office | Left office |
|---|---|---|---|
| Dorvat | |||
| Gokok Bokok | |||
| Goriph Bokok | 19-3 1462 TT | ||
| Temur Bokok and Dar | 22-3 1462 TT | 6-2 1428 TT | |
| Mikok Bokok | 9-2 1428 TT | ||
| Rokoi Bokok | 3-1 1197 TT | ||
| Amkar Bokok | 6-1 1197 TT | 9-7 1147 TT | |
| Kubutai Bokok | 12-7 1147 TT | ||
| Tobutai Bokok | 29-2 1096 TT | ||
| Botaskar Bokok | |||
| Blachar Bokok | 9-7 12 TT | ||
| Borokar Bokok | 12-7 12 TT | 5-7 15 TT | |
| Bagot Bokok | 8-7 15 TT | 18-10 15 TT | |
| Tratoi Bokok | 18-10 15 TT | 14-12 10 TT | |
| Bagot Bokok | 14-12 10 TT | 16-12 3 PC | |
| Omarok Bokok | |||
| Balandoi Bokok |