List of Roys of Haute eee: Difference between revisions
From Attu Project
More actions
Content deleted Content added
added the roys that are stated to exist elsewhere in lore |
Added red links |
||
| Line 92: | Line 92: | ||
| |
| |
||
| |
| |
||
|Boit Agreement |
|[[Boit Agreement]] |
||
|8-3 113 TT (age 15) |
|8-3 113 TT (age 15) |
||
|12-4 113 TT |
|12-4 113 TT |
||
| Line 102: | Line 102: | ||
| |
| |
||
| |
| |
||
|Mark Agreement |
|[[Mark Agreement]] |
||
|21-4 113 TT (age 21) |
|21-4 113 TT (age 21) |
||
|25-3 101 TT |
|25-3 101 TT |
||
| Line 112: | Line 112: | ||
| |
| |
||
| |
| |
||
|Rep Kutipir |
|[[Rep Kutipir]] |
||
|25-3 101 TT (age 18) |
|25-3 101 TT (age 18) |
||
|7-12 86 TT |
|7-12 86 TT |
||
| Line 122: | Line 122: | ||
| |
| |
||
| |
| |
||
|Pot Kutipir |
|[[Pot Kutipir]] |
||
|7-12 86 TT (age 28) |
|7-12 86 TT (age 28) |
||
|12-6 40TT |
|12-6 40TT |
||
| Line 132: | Line 132: | ||
| |
| |
||
| |
| |
||
|Clak |
|[[Clak dZumiya]] |
||
|12-6 40TT (age 33) |
|12-6 40TT (age 33) |
||
|27-10 38 TT |
|27-10 38 TT |
||
| Line 142: | Line 142: | ||
| |
| |
||
| |
| |
||
|Rok Kutipir |
|[[Rok Kutipir]] |
||
|28-10 38 TT (age 22) |
|28-10 38 TT (age 22) |
||
|1-5 6 TT |
|1-5 6 TT |
||
Revision as of 02:44, 19 July 2025
| No. | Portrait | Name | Appointed | Left office | Time in office | Birth | Death | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Thripâhathutagadânathandât | 748 TT? | Was foreman of the Platueing of Haute at its completion. Female | |||||
| mLorow | Was in office during or after 410 TT | Established Agreement and the three Regencies. | ||||||
| Tekir | Was in office during 274 TT | Founded Grand Rejection | ||||||
| Dark | ||||||||
| Boit Agreement | 8-3 113 TT (age 15) | 12-4 113 TT | 4 weeks | 17-5 129 TT | 9-10 35 TT (age 73) | Summer job | ||
| Mark Agreement | 21-4 113 TT (age 21) | 25-3 101 TT | 11 years | 21-4 134 TT | 9-10 35 TT (age 78) | Abdicated | ||
| Rep Kutipir | 25-3 101 TT (age 18) | 7-12 86 TT | 15 years | 10-2 119 TT | 7-12 86 TT (age 37) | Hit by a car | ||
| Pot Kutipir | 7-12 86 TT (age 28) | 12-6 40TT | 46 years | 22-9 114 TT | 12-6 40TT (age 74) | |||
| Clak dZumiya | 12-6 40TT (age 33) | 27-10 38 TT | 2 years | 16-1 73 TT | 14-11 6 PC (age 79) | Abdicated | ||
| Rok Kutipir | 28-10 38 TT (age 22) | 1-5 6 TT | 32 years | 7-9 60 TT | 1-5 6 TT (age 53) | Hit by a car | ||
| Gap Kutipir | 1-5 6 TT (age 19) | 19-5 2 PC | 8 years | 19-4 25 TT | 19-5 2 PC (age 27) | Nephew of Rok Kutipir.
Died in a fire. | ||
| Cok Ulri | 20-5 2 PC (age 56) | 24-2 22 PC | 19 years | 8-8 57 TT | 24-2 22 PC (age 77) | Legitimacy to Royhood contested.
Killed by a corrugator. | ||
| Vok Ulri | 25-2 22 PC | 28-3 23 PC | 1 year | Son of Cok Ulri.
Abdicated. | ||||
| Set Agreement | 28-3 23 PC | 25-2 29 PC | 6 years | Died of a heart attack | ||||
| Phước Goose Step | 19-4 29 PC | Present? | 30 years? |




