Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Meta:List of Advisory Council members: Difference between revisions

Discussion page of List of Advisory Council members
Content deleted Content added
WalterWhiteOnWiki (talk | contribs)
mNo edit summary
WalterWhiteOnWiki (talk | contribs)
m this shit pierces through my eyelids i'm still saving it though
Line 661: Line 661:
|5 PC
|5 PC
|7 PC
|7 PC
|rowspan=12 style="background:#ffb4b4;text-align:center"|Dario Silvano
|rowspan=12 style="background:#ff4040;text-align:center;color:#ffffff"|'''Dario Silvano'''
|
|
|
|
|
|
|rowspan=5 style="background:#ffb4b4;text-align:center"|Alessandra DeGaio
|rowspan=5 style="background:#ff4040;text-align:center;color:#ffffff"|'''Alessandra DeGaio'''
|rowspan=5 style="text-align:center"| [[Dux Giulio Falcone]]
|rowspan=5 style="text-align:center"| [[Dux Giulio Falcone]]
|-
|-
Line 690: Line 690:
|
|
|
|
|rowspan=7 style="text-align:center"| [[Ducissa Alessandra DeGaio]]
|rowspan=7 style="text-align:center"| '''[[Ducissa Alessandra DeGaio]]'''
|rowspan=10 style="background:#ffb4b4;text-align:center"|Maurizio Grigio
|rowspan=10 style="background:#ff4040;text-align:center;color:#ffffff"|'''Maurizio Grigio'''
|-
|-
|height=64px|61
|height=64px|61
Line 720: Line 720:
|29 PC
|29 PC
|31 PC
|31 PC
|rowspan=3 style="text-align:center"| [[Dux Dario Silvano]]
|rowspan=3 style="text-align:center"| '''[[Dux Dario Silvano]]'''
|-
|-
|height=64px|68
|height=64px|68
Line 731: Line 731:
|
|
|
|
|rowspan=1 style="background:#ffb4b4;text-align:center"|Giulio Moretti
|rowspan=1 style="background:#ff4040;text-align:center;color:#ffffff"|'''Giulio Moretti'''
|-
|-
|height=64px|70
|height=64px|70
Line 741: Line 741:
|rowspan = 2 style="text-align:center"|[[Dux Giulio Moretti]]
|rowspan = 2 style="text-align:center"|[[Dux Giulio Moretti]]
|
|
|rowspan=7 style="background:#ffb4b4;text-align:center"|Antonio Morobaldi
|rowspan=7 style="background:#ff4040;text-align:center;color:#ffffff"|'''Antonio Morobaldi'''
|-
|-
|height=64px|71
|height=64px|71
|37 PC
|37 PC
|39 PC
|39 PC
⚫
|rowspan=6 style="background:#6464ff;text-align:center;color:#ffffff"|'''Giancarlo Buonestrotti di Buglio'''
|
|
|
|
|
Line 753: Line 753:
|39 PC
|39 PC
|41 PC
|41 PC
|rowspan=5 style="background:#bbbbff;text-align:center"|'''Giancarlo Buonestrotti di Buglio'''
|rowspan=4 style="background:#6464ff;text-align:center;color:#ffffff"|'''Franco Morelio di Lorma'''
⚫
|rowspan=4 style="background:#bbbbff;text-align:center"|'''Franco Morelio di Lorma'''
|rowspan=5 style="text-align:center"| '''[[Dux Leo Minestrici di Mineria]]'''
|rowspan=5 style="text-align:center"| '''[[Dux Leo Minestrici di Mineria]]'''
|rowspan=3 style="background:#bbbbff;text-align:center""|'''Branco Miglio di Padeno'''
|rowspan=3 style="background:#6464ff;text-align:center;color:#ffffff"|'''Branco Miglio di Padeno'''
|-
|-
|height=64px|73
|height=64px|73
|41 PC
|41 PC
|43 PC
|43 PC
|rowspan=4 style="background:#ffb4b4;text-align:center"|'''Silvia Benetto'''
|rowspan=4 style="background:#ff4040;text-align:center;color:#ffffff"|'''Silvia Benetto'''
|-
|-
|height=64px|74
|height=64px|74
Line 770: Line 769:
|45 PC
|45 PC
|47 PC
|47 PC
|rowspan=2 style="background:#ffb4b4;text-align:center"|'''Marco Botta'''
|rowspan=2 style="background:#ff4040;text-align:center;color:#ffffff"|'''Marco Botta'''
|-
|-
|height=64px|76
|height=64px|76
|47 PC
|47 PC
|49 PC
|49 PC
|rowspan=1 style="background:#ffb4b4;text-align:center"|'''Benito Lormardo'''
|rowspan=1 style="background:#ff4040;text-align:center;color:#ffffff"|'''Benito Lormardo'''
|-
|-
|height=64px|77
|height=64px|77

Revision as of 10:53, 12 November 2025

With parties unmarked

Term Buglio Lorma Mineria Padeno Salino Tolia
No. Start End Advisor Advisor Advisor Advisor Advisor Advisor
55 5 PC 7 PC Dario Silvano Alessandra DeGaio Dux Giulio Falcone
56 7 PC 9 PC
57 9 PC 11 PC
58 11 PC 13 PC
59 13 PC 15 PC
60 15 PC 17 PC Ducissa Alessandra DeGaio Maurizio Grigio
61 17 PC 19 PC
62 19 PC 21 PC
63 21 PC 23 PC
64 23 PC 25 PC
65 25 PC 27 PC
66 27 PC 29 PC
67 29 PC 31 PC Dux Dario Silvano
68 31 PC 33 PC
69 33 PC 35 PC Giulio Moretti
70 35 PC 37 PC Dux Giulio Moretti Antonio Morobaldi
71 37 PC 39 PC
72 39 PC 41 PC Giancarlo Buonestrotti di Buglio Franco Morelio di Lorma Dux Leo Minestrici di Mineria Branco Miglio di Padeno
73 41 PC 43 PC Silvia Benetto
74 43 PC 45 PC
75 45 PC 47 PC Marco Botta
76 47 PC 49 PC Benito Lormardo
77 49 PC 51 PC Enrico Minestrici Dux Vincenzo Barozzo di Tolia
78 51 PC 53 PC Bartolomeo Marone
79 53 PC 55 PC
Bartolomeo Marone
80 55 PC 57 PC Massimo Peano Marta Foglio Giulio Moretti
Benito Chiaverini Dux Bartolomeo Marone Carlo Bianchi Martineo Costa Enzo Cipolla
81 57 PC 59 PC Andrea Bosco Bartolomeo Marone Agostina Giordano Dux Giulio Moretti Gabriella Tritone
82 59 PC 61 PC
83 61 PC 63 PC Feliciano Buonestrotti di Buglio Tommaso Buonfico
84 63 PC 65 PC Salvo Gramuglio
85 65 PC 67 PC Cuscorrado Papregoli Dux Bartolomeo Marone Gianfranco Sanini
86 67 PC 69 PC


With stronger colors

Term Buglio Lorma Mineria Padeno Salino Tolia
No. Start End Advisor Advisor Advisor Advisor Advisor Advisor
55 5 PC 7 PC Dario Silvano Alessandra DeGaio Dux Giulio Falcone
56 7 PC 9 PC
57 9 PC 11 PC
58 11 PC 13 PC
59 13 PC 15 PC
60 15 PC 17 PC Ducissa Alessandra DeGaio Maurizio Grigio
61 17 PC 19 PC
62 19 PC 21 PC
63 21 PC 23 PC
64 23 PC 25 PC
65 25 PC 27 PC
66 27 PC 29 PC
67 29 PC 31 PC Dux Dario Silvano
68 31 PC 33 PC
69 33 PC 35 PC Giulio Moretti
70 35 PC 37 PC Dux Giulio Moretti Antonio Morobaldi
71 37 PC 39 PC Giancarlo Buonestrotti di Buglio
72 39 PC 41 PC Franco Morelio di Lorma Dux Leo Minestrici di Mineria Branco Miglio di Padeno
73 41 PC 43 PC Silvia Benetto
74 43 PC 45 PC
75 45 PC 47 PC Marco Botta
76 47 PC 49 PC Benito Lormardo
77 49 PC 51 PC Giancarlo Buonestrotti di Buglio Benito Lormardo Enrico Minestrici Marco Botta Silvia Benetto Dux Vincenzo Barozzo di Tolia
78 51 PC 53 PC Bartolomeo Marone
79 53 PC 55 PC
Bartolomeo Marone
80 55 PC 57 PC Massimo Peano Marta Foglio Giulio Moretti
Benito Chiaverini Dux Bartolomeo Marone Carlo Bianchi Martineo Costa Enzo Cipolla
81 57 PC 59 PC Andrea Bosco Bartolomeo Marone Agostina Giordano Dux Giulio Moretti Gabriella Tritone
82 59 PC 61 PC
83 61 PC 63 PC Feliciano Buonestrotti di Buglio Tommaso Buonfico
84 63 PC 65 PC Salvo Gramuglio
85 65 PC 67 PC Cuscorrado Papregoli Dux Bartolomeo Marone Gianfranco Sanini
86 67 PC 69 PC