Leader of the Kakay: Difference between revisions
From Attu Project
More actions
Content deleted Content added
m →List |
mNo edit summary |
||
| Line 16: | Line 16: | ||
|- |
|- |
||
| |
| |
||
|[[File:roek.png|frameless|128px]] |
|||
| |
|||
|[[Roek]] |
|[[Roek]] |
||
| |
| |
||
Latest revision as of 15:12, 4 October 2026
The information in this article is out of date. If you are responsible for this domain of the Attu Project, please update it. |
List
| No. | Portrait | Name | Took office | Left office |
|---|---|---|---|---|
| Roek | ||||
| Bomok Kakay | 18-1 1582 TT | |||
| Ogokot Kakay | 21-1 1582 TT | 20-3 1550 | ||
| Banoch Kakay | 12-2 1242 TT | |||
| Matart Kakay | 15-2 1242 TT | 4-8 1182 TT | ||
| Goaniph Kakay | 8-8 1182 TT | |||
| Bantuph Kakay | 14-12 7 TT | |||
| Batei Kakay | 17-12 7 TT | 15-5 5 TT | ||
| Tokoat Kakay | 18-5 5 TT | Incumbent |



