Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Infobox officeholder: Difference between revisions

Template page
Content deleted Content added
Dervot (talk | contribs)
Undo revision 4892 by Dervot (talk)
Tag: Undo
Dervot (talk | contribs)
No edit summary
Line 1: Line 1:
{{#invoke:infobox|infoboxTemplate
{{#invoke:infobox|infoboxTemplate
| bodyclass = vcard {{{bodyclass|}}}
| bodystyle = {{#if:{{{mainwidth|}}}|width: {{{mainwidth}}}}}
| child = {{lc:{{{embed}}}}}
| child = {{lc:{{{embed}}}}}


Line 22: Line 24:
{{#if:{{{nominee|}}}{{{candidate|}}}||
{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname2|}}}
| 1namedata = {{{1namedata2|}}}
| 2blankname = {{{2blankname2|}}}
| 2namedata = {{{2namedata2|}}}
| 3blankname = {{{3blankname2|}}}
| 3namedata = {{{3namedata2|}}}
| 4blankname = {{{4blankname2|}}}
| 4namedata = {{{4namedata2|}}}
| 5blankname = {{{5blankname2|}}}
| 5namedata = {{{5namedata2|}}}
| alongside = {{{alongside2|}}}
| ambassador_from = {{{ambassador_from2|}}}
| appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }}
| assembly = {{{assembly2|}}}
| assuming = {{{assuming2|}}}
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| constituency = {{{constituency2|}}}
| convocation = {{{convocation2|}}}
| country = {{{country2|}}}
| deputy = {{{deputy2|}}}
| district = {{{district2|}}}
| firstminister = {{{firstminister2|}}}
| governor-general = {{{governor-general2|}}}
| governor_general = {{{governor_general2|}}}
| governor = {{{governor2|}}}
| jr/sr = {{{jr/sr2|}}}
| jr/sr and state = {{{jr/sr and state2|}}}
| leader = {{{leader2|}}}
| legislature = {{{legislature2|}}}
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant = {{{lieutenant2|}}}
| majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }}
| minister_from = {{{minister_from2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
| majority_floor_leader = {{{majority_floor_leader2|}}}
| majority = {{{majority2|}}}
| minister = {{{minister2|}}}
| minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }}
| monarch = {{{monarch2|}}}
| nominator = {{{nominator2|}}}
| office = {{{office2|}}}
| order = {{{order2|}}}
| order = {{{order2|}}}
| parliament = {{{parliament2|}}}
| parliamentarygroup = {{{parliamentarygroup2|}}}
| predecessor = {{{predecessor2|}}}
| predecessor = {{{predecessor2|}}}
| preceding = {{{preceding2|}}}
| preceded = {{{preceded2|}}}
| premier = {{{premier2|}}}
| president = {{{president2|}}}
| primeminister = {{{primeminister2|}}}
| riding = {{{riding2|}}}
| speaker = {{{speaker|}}}
| speaker_office = {{{speaker_office|}}}
| state_assembly = {{{state_assembly|}}}
| state_delegate = {{{state_delegate|}}}
| state_house = {{{state_house|}}}
| state_legislature = {{{state_legislature|}}}
| state_senate = {{{state_senate|}}}
| state = {{{state|}}}
| subterm = {{nobold|{{{subterm|}}}}}
| suboffice = {{{suboffice|}}}
| succeeded = {{{succeeded2|}}}
| succeeded = {{{succeeded2|}}}
| succeeding = {{{succeeding2|}}}
| successor = {{{successor2|}}}
| taoiseach = {{{taoiseach2|}}}
| termlabel = {{{term_label2|{{{termlabel2|In office}}}}}}
| termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}}
| termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}}
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}}
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}}
| term = {{{term2|}}}
| title = {{{title2|}}}
| vicegovernor = {{{vicegovernor2|}}}
| vicepresident = {{{vicepresident2|}}}
| vicepremier = {{{vicepremier2|}}}
| viceprimeminister = {{{viceprimeminister2|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term|}}}
}}}}}}<!--
}}}}}}<!--
-->{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
-->{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
Line 1,403: Line 1,478:


| label5 = Born
| label5 = Born
| data5 = {{br separated entries
| data5 = {{#invoke:Separated entries|br
|1 = {{#if:{{{birth_name|{{{birthname|}}}}}}|<div style="display:inline" class="nickname">{{{birth_name|{{{birthname}}}}}}</div>}}
|1 = {{#if:{{{birth_name|{{{birthname|}}}}}}|<div style="display:inline" class="nickname">{{{birth_name|{{{birthname}}}}}}</div>}}
|2 = {{{birth_date|}}}
|2 = {{{birth_date|}}}
Line 1,410: Line 1,485:


| label6 = Died
| label6 = Died
| data6 = {{br separated entries|{{{death_date|}}}|{{{death_place|}}}}}
| data6 = {{#invoke:Separated entries|br|{{{death_date|}}}|{{{death_place|}}}}}


| label7 = {{#ifexpr: {{strfind short|
| label7 = {{#ifexpr: {{strfind short|
Line 1,419: Line 1,494:
| label8 = Resting place
| label8 = Resting place
| class8 = label
| class8 = label
| data8 = {{br separated entries|{{{resting_place|{{{restingplace|}}}}}}|{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}}}
| data8 = {{#invoke:Separated entries|br|{{{resting_place|{{{restingplace|}}}}}}|{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}}}


| label9 = Citizenship
| label9 = Citizenship
Line 1,425: Line 1,500:


| label10 = Nationality
| label10 = Nationality
| data10 = {{#switch:{{Delink|{{{nationality|}}}}}
| data10 = {{#switch:{{#invoke:delink|delink|{{{nationality|}}}}}
| {{#ifeq:{{Country2nationality|{{Find country|{{Delink|{{{birth_place|}}}}}}}}}|{{Delink|{{{nationality|}}}}}|{{Delink|{{{nationality|}}}}}}} =
| {{#ifeq:{{Country2nationality|{{Find country|{{#invoke:delink|delink|{{{birth_place|}}}}}}}}}|{{#invoke:delink|delink|{{{nationality|}}}}}|{{#invoke:delink|delink|{{{nationality|}}}}}}} = <!-- not displayed -->
| {{#ifeq:{{Find country|{{{birth_place|}}}}}|England|British}} =
| {{#ifeq:{{Find country|{{{birth_place|}}}}}|England|British}} = <!-- not displayed -->
| #default = {{{nationality|}}} }}
| #default = {{{nationality|}}} }}


Line 1,464: Line 1,539:


| label13 = Height
| label13 = Height
| data13 = {{#if:{{{height|}}}|{{infobox person/height|{{{height|}}}}}}}
| data13 = {{#if:{{{height|}}}|{{Infobox person/height|{{{height|}}}}}}}


| label14 = Spouse{{#if:{{{spouses|}}}|s|{{Pluralize from text|{{{spouse|{{{spouse(s)|}}}}}}|likely=(s)|plural=s}}}}
| label14 = Spouse{{#if:{{{spouses|}}}|s|{{#invoke:Detect singular|pluralize|{{{spouse|{{{spouse(s)|}}}}}}|likely=(s)|plural=s}}}}
| data14 = {{{spouse|{{{spouses|{{{spouse(s)|}}}}}}}}}
| data14 = {{{spouse|{{{spouses|{{{spouse(s)|}}}}}}}}}


| label15 = Domestic partner{{Pluralize from text|{{{partner|}}}|likely=(s)|plural=s}}
| label15 = Domestic partner{{#invoke:Detect singular|pluralize|{{{partner|}}}|likely=(s)|plural=s}}
| data15 = {{{partner|}}}
| data15 = {{{partner|}}}


Line 1,478: Line 1,553:
| data17 = {{{children|}}}
| data17 = {{{children|}}}


| label18 = Parent{{#if:{{{parents|}}}|{{Pluralize from text|{{{parents|}}}|likely=(s)|plural=s}}|<!--
| label18 = Parent{{#if:{{{parents|}}}|{{#invoke:Detect singular|pluralize|{{{parents|}}}|likely=(s)|plural=s}}|<!--
-->{{#ifexpr:{{count|{{{father|}}}|{{{mother|}}}}} > 1|s}}}}
-->{{#ifexpr:{{count|{{{father|}}}|{{{mother|}}}}} > 1|s}}}}
| data18 = {{#if:{{{parents|}}}|{{{parents}}}|{{Unbulleted list|{{#if:{{{father|}}}|{{{father}}} (father)}}|{{#if:{{{mother|}}}|{{{mother}}} (mother)}}}}}}
| data18 = {{#if:{{{parents|}}}|{{{parents}}}|{{#invoke:list|unbulleted|{{#if:{{{father|}}}|{{{father}}} (father)}}|{{#if:{{{mother|}}}|{{{mother}}} (mother)}}}}}}


| label19 = Relatives
| label19 = Relatives
| data19 = {{{relatives|}}}
| data19 = {{{relatives|}}}


| label20 = Residence{{Pluralize from text|{{{residence|}}}|likely=(s)|plural=s}}
| label20 = Residence{{#invoke:Detect singular|pluralize|{{{residence|}}}|likely=(s)|plural=s}}
| class20 = {{#if:{{{death_date|}}}{{{death_place|}}}||label}}
| class20 = {{#if:{{{death_date|}}}{{{death_place|}}}||label}}
| data20 = {{{residence|}}}
| data20 = {{{residence|}}}
Line 1,540: Line 1,615:
| data37 = {{{website|}}}
| data37 = {{{website|}}}


| label38 = Nickname{{Pluralize from text|{{{nickname|}}}|likely=(s)|plural=s}}
| label38 = Nickname{{#invoke:Detect singular|pluralize|{{{nickname|}}}|likely=(s)|plural=s}}
| data38 = {{{nickname|}}}
| data38 = {{{nickname|}}}


Line 1,590: Line 1,665:
| data57 = {{{module5|}}}
| data57 = {{{module5|}}}
| data58 = {{{footnotes|}}}
| data58 = {{{footnotes|}}}
| belowstyle = border-top: 1px solid right; font-size: 95%
| belowstyle = border-top: 1px solid right;
| below = <div>{{#if:{{{date|}}}| As of {{{date}}}{{#if:{{{year|}}}|, {{{year}}}}}}}</div>{{#if:{{{source|}}}|Source: [{{{source}}}]}}
| below = <div>{{#if:{{{date|}}}| As of {{{date}}}{{#if:{{{year|}}}|, {{{year}}}}}}}</div>{{#if:{{{source|}}}|Source: [{{{source}}}]}}


Line 1,596: Line 1,671:
}}{{#if:{{{1blankname0|}}}{{{1namedata0|}}}{{{2blankname0|}}}{{{2namedata0|}}}{{{3blankname0|}}}{{{3namedata0|}}}{{{4blankname0|}}}{{{4namedata0|}}}{{{5blankname0|}}}{{{5namedata0|}}}{{{alongside0|}}}{{{ambassador_from0|}}}{{{appointer0|}}}{{{assembly0|}}}{{{assuming0|}}}{{{chancellor0|}}}{{{co-leader0|}}}{{{constituency_AM0|}}}{{{constituency0|}}}{{{country0|}}}{{{deputy0|}}}{{{district0|}}}{{{firstminister0|}}}{{{governor-general0|}}}{{{governor0|}}}{{{jr/sr0|}}}{{{jr/sr and state0|}}}{{{leader0|}}}{{{legislature0|}}}{{{lieutenant_governor0|}}}{{{lieutenant0|}}}{{{minister_from0|}}}{{{minority_floor_leader0|}}}{{{majority_floor_leader0|}}}{{{majorityleader0|}}}{{{majority0|}}}{{{minister0|}}}{{{minorityleader0|}}}{{{monarch0|}}}{{{nominator0|}}}{{{office0|}}}{{{order0|}}}{{{parliament0|}}}{{{predecessor0|}}}{{{preceding0|}}}{{{preceded0|}}}{{{premier0|}}}{{{president0|}}}{{{primeminister0|}}}{{{riding0|}}}{{{state_assembly0|}}}{{{state_delegate0|}}}{{{state_house0|}}}{{{state_legislature0|}}}{{{state_senate0|}}}{{{state0|}}}{{{suboffice0|}}}{{{subterm0|}}}{{{succeeded0|}}}{{{succeeding0|}}}{{{successor0|}}}{{{taoiseach0|}}}{{{termend0|}}}{{{termstart0|}}}{{{term0|}}}{{{title0|}}}{{{vicegovernor0|}}}{{{vicepresident0|}}}{{{vicepremier0|}}}{{{viceprimeminister0|}}}{{{prior_term0|}}}{{{appointe0|}}}{{{constituency_0|}}}|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with office0]]}}
}}{{#if:{{{1blankname0|}}}{{{1namedata0|}}}{{{2blankname0|}}}{{{2namedata0|}}}{{{3blankname0|}}}{{{3namedata0|}}}{{{4blankname0|}}}{{{4namedata0|}}}{{{5blankname0|}}}{{{5namedata0|}}}{{{alongside0|}}}{{{ambassador_from0|}}}{{{appointer0|}}}{{{assembly0|}}}{{{assuming0|}}}{{{chancellor0|}}}{{{co-leader0|}}}{{{constituency_AM0|}}}{{{constituency0|}}}{{{country0|}}}{{{deputy0|}}}{{{district0|}}}{{{firstminister0|}}}{{{governor-general0|}}}{{{governor0|}}}{{{jr/sr0|}}}{{{jr/sr and state0|}}}{{{leader0|}}}{{{legislature0|}}}{{{lieutenant_governor0|}}}{{{lieutenant0|}}}{{{minister_from0|}}}{{{minority_floor_leader0|}}}{{{majority_floor_leader0|}}}{{{majorityleader0|}}}{{{majority0|}}}{{{minister0|}}}{{{minorityleader0|}}}{{{monarch0|}}}{{{nominator0|}}}{{{office0|}}}{{{order0|}}}{{{parliament0|}}}{{{predecessor0|}}}{{{preceding0|}}}{{{preceded0|}}}{{{premier0|}}}{{{president0|}}}{{{primeminister0|}}}{{{riding0|}}}{{{state_assembly0|}}}{{{state_delegate0|}}}{{{state_house0|}}}{{{state_legislature0|}}}{{{state_senate0|}}}{{{state0|}}}{{{suboffice0|}}}{{{subterm0|}}}{{{succeeded0|}}}{{{succeeding0|}}}{{{successor0|}}}{{{taoiseach0|}}}{{{termend0|}}}{{{termstart0|}}}{{{term0|}}}{{{title0|}}}{{{vicegovernor0|}}}{{{vicepresident0|}}}{{{vicepremier0|}}}{{{viceprimeminister0|}}}{{{prior_term0|}}}{{{appointe0|}}}{{{constituency_0|}}}|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with office0]]}}
}}{{#if:{{{speaker|}}}|{{#if:{{{nominee|}}}{{{candidate|}}}||{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with speaker]]}}}}
}}{{#if:{{{speaker|}}}|{{#if:{{{nominee|}}}{{{candidate|}}}||{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with speaker]]}}}}
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with unknown parameters|_VALUE_{{PAGENAME}}]]}}}}|preview=Page using [[Template:Infobox officeholder]] with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_manner | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | party | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | spouses | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | regexp89 = assuming[%d]* | website | width | year }}<noinclude>
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with unknown parameters|_VALUE_{{PAGENAME}}]]}}}}|preview=Page using [[Template:Infobox officeholder]] with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_manner | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | mainwidth | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | party | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | spouses | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | regexp89 = assuming[%d]* | website | width | year }}<noinclude>
{{Documentation}}
{{Documentation}}
</noinclude>
</noinclude>

Revision as of 00:19, 24 December 2023

Infobox officeholder