44th Living Election
From Attu Project
More actions
The 44th Living Election was conducted between
Background
Electors
| Osslette | Ossbosche | Notes |
|---|---|---|
| Ald | ||
| Andorka | ||
| Balkolk | ||
| Banokraim | ||
| Bayan | ||
| Biser | ||
| Bokrate | ||
| Dar | ||
| Dimarkate | ||
| Duratun | ||
| Dyan | ||
| East Able | ||
| Goaphe | ||
| Gotate | ||
| Govi | ||
| Govikum | ||
| Grada | ||
| Harkor | ||
| Kadak | ||
| Kameer | ||
| Kandok | ||
| Karedone | ||
| Kentok | ||
| Kovoid | ||
| Manser | ||
| Mikare | ||
| Okenate | ||
| Okhorok | ||
| Orkaph | ||
| Ondokan | ||
| Oro | ||
| Peripha | ||
| Pherilt | ||
| Saekraim | ||
| Sukake | ||
| Uvak | ||
| West Able | ||
| Wyak | ||
| Zakave |