Leader of the Dakon
From Attu Project
More actions
The information in this article is out of date. If you are responsible for this domain of the Attu Project, please update it. |
| No. | Portrait | Name | Entered office | Left office |
|---|---|---|---|---|
| Dochoi Dakon | 9-5 933 TT | |||
| Geikut Dakon | 12-5 933 TT | 5-3 898 TT | ||
| Ikboi Dakon | 8-3 898 TT | |||
| Naitiphok Dakon | 18-8 678 TT | |||
| Ortokat Dakon | 21-8 678 TT | 3-6 641 TT | ||
| Vakofek Dakon | 7-6 641 TT | 10-6 607 TT | ||
| Orange Dakon | 13-6 607 TT | 583 TT | ||
| Bikarula Dakon | 583 TT | |||


