Leader of the Mikare
From Attu Project
More actions
| No. | Portrait | Name | Took office | Left office |
|---|---|---|---|---|
| 1 | Akabata Mikare | 16-1 1419 TT | 28-4 1417 TT | |
| 2 | Emachium Mikare | 28-4 1417 TT | 14-3 1331 TT | |
| 3 | Tenuchun Mikare | 1-5 1416 TT | ||
| Kamachium Mikare | 29-9 146 TT | |||
| Echantium Mikare | 29-9 146 TT | 118 TT | ||
| Antatachium Mikare | 118 TT | 52 TT | ||
| Darakchin Mikare | 52 TT | 40 TT | ||
| Danachium Mikare | 40 TT | 4-7 17 TT | ||
| Latochium Mikare | 7-7 17 TT | 1-1 5 PC | ||
| Arichium Mikare | 1-1 5 PC | |||
| Batothatko Mikare | ||||
| Lichium Mikare | Incumbent |



