User:Dervot
11,354 editsJoined
More actions
a A a | |
|---|---|
a | |
| a | |
| a | |
| File:A a | |
| a Speaker of the a Legislature | |
| a Minister to a | |
| Member of the a Assembly for a | |
| Member of the a Assembly for a | |
| a Majority Leader of the a Senate | |
| a Majority Floor Leader of the a Senate | |
| a Minority Leader of the a Senate | |
| a Minority Floor Leader of the a Senate | |
| Assuming office a | |
| Nominated by | a |
| Appointed by | a |
| Monarch | a |
| President | a |
| Governor-General | a |
| Prime Minister | a |
| Chancellor | a |
| Minister | a |
| Taoiseach | aaaaaaaaa |
| First Minister | a |
| Premier | a |
| Governor | a |
| Lieutenant Governor | a |
| Vice President | aaaaaaaaa |
| Vice Governor | aaaaaaaaaaaaaaaaaaaaaaaaaa |
| Vice PM | aaaaaaaaa |
| Vice Premier | aaaaaaaaa |
| Deputy | a |
| Leader | a |
| Lieutenant | a |
| a | a |
| a | a |
| a | a |
| a | a |
| Succeeding | aaaaaaa |
| Parliamentary group | a |
| Majority | a |
| a Minister to a | |
| Member of the a Assembly for a | |
| Member of the a Assembly for a | |
| a Majority Leader of the a Senate | |
| a Majority Floor Leader of the a Senate | |
| a Minority Leader of the a Senate | |
| a Minority Floor Leader of the a Senate | |
a | |
| Assuming office a | |
| Nominated by | a |
| Appointed by | a |
| Monarch | a |
| President | a |
| Governor-General | a |
| Prime Minister | a |
| Chancellor | a |
| Minister | a |
| Taoiseach | a |
| First Minister | a |
| Premier | a |
| Governor | a |
| Lieutenant Governor | a |
| Vice President | a |
| Vice Governor | a |
| Vice PM | a |
| Vice Premier | a |
| Deputy | a |
| Leader | a |
| Lieutenant | a |
| a | a |
| a | a |
| a | a |
| a | a |
| a | a |
| Succeeding | a |
| Parliamentary group | a |
| Majority | a |
| a Minister to a | |
| Member of the a Assembly for a a | |
| Member of the a Assembly for aa | |
| a United States Senate Majority Leader | |
| a Majority Floor Leader of the Senate | |
| aaaaaa Minority Leader of the Senate | |
| a Minority Floor Leader of the Senate | |
| Assuming office aaaaaaaaaaaaaaaaaaaa | |
| Nominated by | a |
| Appointed by | a |
| Monarch | a |
| President | a |
| Governor-General | a |
| Prime Minister | a |
| Chancellor | a |
| Minister | a |
| Taoiseach | aaaaaaaaa |
| First Minister | a |
| Premier | a |
| Governor | a |
| Lieutenant Governor | a |
| Vice President | a |
| Vice Governor | aa |
| Vice PM | a |
| Vice Premier | aaaaaaaaaaaaaaaaaaaa |
| Deputy | a |
| Leader | a |
| Lieutenant | a |
| a | a |
| a | a |
| a | a |
| a | a |
| a | a |
| Succeeding | aaaaaaaaaaaaaaaaaaaaaaa |
| Parliamentary group | a |
| Majority | a |
| Personal details | |
| Pronunciation | a |
| Born | aaaaaaaa aaaaaaaaaaaaaaaa aaaaaaaaaa |
| Died | aaaaaaaaaaa aaaaaaaaaaaaaaaaa |
| Resting place | aaaaaaa aaaaaaa |
| Citizenship | aaaaaaaaa |
| Nationality | aaaaaaaaaaaaaaaaaa |
| Political party | a |
| Other political affiliations | aaaaaaaaaaa |
| Spouse | aaaaaaaaaaa |
| Partner | aaaaaa |
| Relations | aaaaa |
| Children | aaaaaaaaaaaaaa |
| Parent | aaaaaaaaaaaaaaa |
| Residence | aaaaaaaa |
| Education | a |
| Alma mater | aaaaaaaaa |
| Occupation | aaaaaaaa |
| Profession | a |
| Cabinet | a |
| Committees | a |
| Portfolio | a |
| Awards | a |
| a | a |
| Signature | a |
| Website | a |
| Nickname | a |
| Military service | |
| Allegiance | a |
| Branch/service | a |
| Years of service | a |
| Rank | a |
| Unit | a |
| Commands | a |
| Battles/wars | a |
| a | a |
| a | |
As of a, a Source: [a] | |