Government of the Federative Republic of Okrit
More actions
The Federative Republic of Okrit is the official formalized government that holds de facto political control over the islands of Okrit. The Federative republic was officialized in 24PC, as a restructuring of the Aakar Orit led government founded in 7PC.
History
Prior to 24PC, Okrit had an entirely informal structure of governance. Control of the islands was imposed by Aakar Orit and his respective political and economic associates through economic arrangements with local community leaders, militias and mercenary organizations. This was maintained through Orit's monopoly on economic access and communication with eastern powers such as Akaria. After having solidified de facto control through securing access to modern firearms, Okriti governmental structure was formally engaged on March 8th 24PC alongside a national industrialization program. Previous associates were transitioned into respective governmental seats and the various sections of the government were created and staffed.
The first Dakma elections began on May 1st 29PC, with the presidential selection set to begin in September of the following year.
Structure
Okrit is Federal Republic lead by a President. The President presides of a parliamentary council of 40 seats, representing the 40 semi-autonomous provinces, 5 of which are entitled to special privileges as autonomous zones. The highest levels of government besides the president, are the 40 seat parliament of the Dakma and the 15 seat presidential advisory board.
The Dakma
The Dakma is a council of 40 provincial representatives who are integral to the process of passing laws and electing the Okriti President.
Provincial structure
A province is governed by a democratically elected provincial governor, whom takes a seat on the Dakma.
The Advisory Board
The Advisory Board consists of 15 members of state from various sections of the government, 8 of which being members of the Dakma.
List of provinces

The nation of Okrit is split into 40 provinces, each of which has a respective seat on the Dakma through the democratically elected state governor, sans 2 of the 5 special provinces.
| Province Name | Current governor | Primary Ethnicity | Provincial Capital | Population |
|---|---|---|---|---|
| Akoni SP | Mahini Goata | Amata & Oye | Epine | 440,000 |
| Anantim | TBD | Highlander | TBD | TBD |
| Binon | Diinu Puus | Efiyye | Bihiko | 20,000 |
| Bloody Coast | TBD | Highlander | TBD | TBD |
| Byok | TBD | Highlander | TBD | TBD |
| Central Waaq | Sidem Feca | Efiyye & Taaqbal | Haah | 12,000 |
| Dai Onomat | TBD | Highlander | TBD | TBD |
| Dakha Valley | Gokiro Awi | Ofot | Pindaka | 22,800 |
| Datwa | Balaka Orit | Oye | Axawi | 34,020 |
| East River | Mabofo Dokwe | Amata & Ofot | TBD | TBD |
| East Scrublands | TBD | Highlander | TBD | TBD |
| Eastern Wetlands | TBD | Highlander | TBD | TBD |
| East Omolai SP | Aakar Byenama | Oye | Nakrama | 1,800,000 |
| Flesh Mountain | TBD | Highlander | TBD | TBD |
| Hənə | TBD | Highlander | TBD | TBD |
| Ihok | TBD | Highlander | TBD | TBD |
| Kass AT | Moflo Si Ahak | Kass Highlander | Ehrahai | 20,000 |
| Kofo Coast | Dibiye Eoka | Amata | Sikfi | 26,000 |
| Maef | TBD | Highlander | TBD | TBD |
| Masrit SP | Dehran Tenari | Efiyye | Gehuno | 1,600,000 |
| Matsuk | Naharef Cekrew | Efiyye & Taaqbal | Dipuctu | 142,800 |
| Moklo Province | Dagat Selaim | Ofot | Moklo City | 388,000 |
| Mt Artak | TBD | Highlander | TBD | TBD |
| Mt Ostyorak | TBD | Highlander | TBD | TBD |
| North River | Bofswa Kror | Amata & Ofot | Akio | 24,000 |
| North Waaq | Dabale Dono | Oye & Taaqbal | Btetrencendu | 34,000 |
| Okso SP | Akaran Iwo | Ofot | New Okso | 820,000 |
| Old Ukub | TBD | Highlander | TBD | TBD |
| On Op | TBD | Highlander | TBD | TBD |
| Oombo | Ibine | Oye | Baiwo | 42,000 |
| Peak Province | TBD | Highlander | TBD | TBD |
| Peye | TBD | Peye | TBD | TBD |
| Plen Akor | TBD | Highlander | TBD | TBD |
| South Scrublands | TBD | Highlander | TBD | TBD |
| Taaqba SP | * | Taaqbal | * | 920,000 |
| Toad Lake | TBD | Highlander | TBD | TBD |
| Waaqi Coast | Masfat Edice | Efiyye | Nafi | 23,000 |
| West River | Maxaga Ewiisi | Amata | Ipio | 48,000 |
| West Omolai | Dom Toktok | Oye | Babae | 840,000 |
| Western Wetlands | TBD | Highlander | TBD | TBD |
Election history
Official elections for the Dakma began in 29PC with the expectations that a full Dakma would be achieved for the presidential election in 30PC. As of yet, the majority of highland provinces have no seats or offices, the federal government cites 'logistical difficulties' as attributing to their lack of representation.