Demographics of Kalam
From Attu Project
More actions
These are simple demographics concerning Kalam.
Ethnic
By nation:
| Nationality | Population | Percentage |
|---|---|---|
| Kalami | 6,016,032 | 98.58% |
| 40,862 | 0.67% | |
| Deysachni | 27,664 | 0.45% |
| Okriti | 12,012 | 0.20% |
| Utlian | 6,133 | 0.10% |
By (internal) ethnic groups:
| Ethnic group | Population | Percentage (%) |
|---|---|---|
| Maichun | 4,885,018 people. | 81,2% |
| Undisclosed | 306,818 | 5.1% |
| Todari | 288,769 | 4,8% |
| Tsaju | 276,737 | 4,6% |
| Chicha Maichun | 258,690 | 4,3% |
