High Director of the Oken Army
From Attu Project
More actions
The information in this article is out of date. If you are responsible for this domain of the Attu Project, please update it. |
| No. | Portrait | Name | Took office | Left office |
|---|---|---|---|---|
| Banchar Oken | 8-2 116 TT | |||
| Minai Dantai | 8-2 116 TT | 20-3 78 TT | ||
| Balai Dantai | 20-3 78 TT | 4-6 68 TT | ||
| Vakair Oken | 4-6 68 TT | 5-1 1 TT | ||
| Akrake Oken | 8-1 1 TT | 25-3 1 PC | ||
| Ahabakar Oken | 25-3 1 PC | 26-5 16 PC | ||
| Kazaint Oken | 26-5 16 PC | 4-1 22 PC | ||
| Duzakar Oken | 5-1 22 PC | incumbent |






