List of islands by land area: Difference between revisions
From Attu Project
More actions
Content deleted Content added
Goose.Gooze (talk | contribs) |
→List: added flags, you can revert if you don't like it |
||
| Line 18: | Line 18: | ||
! Density |
! Density |
||
|- |
|- |
||
| 1 || [[Spyron]] || 426,614 || 6,679 || || |
| 1 || [[File:Spyron.png|20px]] [[Spyron]] || 426,614 || 6,679 || || |
||
|- |
|- |
||
| 2 || [[Niueyjar]] || 384,903 || 7,338 || 9,521,000 || 454.42 |
| 2 || [[File:CNN Flag.png|20px]] [[Niueyjar]] || 384,903 || 7,338 || 9,521,000 || 454.42 |
||
|- |
|- |
||
| 3 || [[Faltir]] || 304,256 || 4,525 || 3,740,000 || 196.43 |
| 3 || [[File:Faltir State Flag.png|20px]] [[Faltir]] || 304,256 || 4,525 || 3,740,000 || 196.43 |
||
|- |
|- |
||
| 4 || [[Casea]] || 278,297 || 5,121 || 7,500,000 || 432.68 |
| 4 || [[File:CaseicFederationFlag.png|20px]] [[Casea]] || 278,297 || 5,121 || 7,500,000 || 432.68 |
||
|- |
|- |
||
| 5 || [[Isles of Joy]] || 241,521 || 4,041 || 328,000 || 1.36 |
| 5 || [[File:Joyflagplaceholder.png|20px]] [[Isles of Joy]] || 241,521 || 4,041 || 328,000 || 1.36 |
||
|- |
|- |
||
| 6 || [[eee]] || 233,002 || 4,632 || || |
| 6 || [[File:Eee flag.png|20px]] [[eee]] || 233,002 || 4,632 || || |
||
|- |
|- |
||
| 7 || [[Nongba]] || 198,781 || 3,164 || 1,650,000 || 133.12 |
| 7 || [[File:YDFFLAG.png|20px]] [[Nongba]] || 198,781 || 3,164 || 1,650,000 || 133.12 |
||
|- |
|- |
||
| 8 || [[La Rossa]] || 189,355 || 2,592 || 5,900,000 || 31.15 |
| 8 || [[File:LaRossaFlag.png|20px]] [[La Rossa]] || 189,355 || 2,592 || 5,900,000 || 31.15 |
||
|- |
|- |
||
| 9 || B10 || 144,107 || 3,173 || || |
| 9 || B10 || 144,107 || 3,173 || || |
||
|- |
|- |
||
|10 || [[Deysachin]] || 139,439 || 3,517 || 61,500,000 || 441 |
|10 || [[File:Deysachin flag.png|20px]] [[Deysachin]] || 139,439 || 3,517 || 61,500,000 || 441 |
||
|- |
|- |
||
|11 || [[Utlia]] || 138,237 || 2,894 || 6,220,000 || |
|11 || [[File:Wadada.jpeg|20px]] [[Utlia]] || 138,237 || 2,894 || 6,220,000 || |
||
|- |
|- |
||
|12 || [[Akaria]] || 123,484 || 1,796 || || |
|12 || [[File:AkariaFlag.png|20px]] [[Akaria]] || 123,484 || 1,796 || || |
||
|- |
|- |
||
|13 || Telar (B2) || 92,189 || 3,687 || || |
|13 || Telar (B2) || 92,189 || 3,687 || || |
||
|- |
|- |
||
|14 || [[Steamworks]] || 87,273 || 1,824 || 30,000,000 || 344 |
|14 || [[File:Steamworks.png|20px]] [[Steamworks]] || 87,273 || 1,824 || 30,000,000 || 344 |
||
|- |
|- |
||
|15 || [[Okrit]] || 76,968 || 2,526 || || |
|15 || [[File:Okrit flag.png|20px]] [[Okrit]] || 76,968 || 2,526 || || |
||
|- |
|- |
||
|16 || Rockhome (B6) || 64,874 || 2,854 || || |
|16 || Rockhome (B6) || 64,874 || 2,854 || || |
||
|- |
|- |
||
|17 || [[Kalam]] || 37,136 || 2,493 || 12,551,968 || 330 |
|17 || [[File:Kalam Flag.png|20px]] [[Kalam]] || 37,136 || 2,493 || 12,551,968 || 330 |
||
|- |
|- |
||
|18 || B1 || 36,522 || 2,975 || || |
|18 || B1 || 36,522 || 2,975 || || |
||
| Line 56: | Line 56: | ||
|19 || B9 || 30,436 || 1,538 || || |
|19 || B9 || 30,436 || 1,538 || || |
||
|- |
|- |
||
|20 || [[Tietero]] || 30,052 || 790 || 11,856,000 || 399.89 |
|20 || [[File:Flag of the Kingdom of Tietero.png|20px]] [[Tietero]] || 30,052 || 790 || 11,856,000 || 399.89 |
||
|- |
|- |
||
|21 || [[Kelelemi]] || 28,848 || 1,443 || || |
|21 || [[File:Collective flag template.png|20px]] [[Kelelemi]] || 28,848 || 1,443 || || |
||
|- |
|- |
||
|22 || [[Hapšaw]] || 26,491 || 1,080 || 37,000 || 22.55 |
|22 || [[File:Hapšâw flag grey background.png|20px]] [[Hapšaw]] || 26,491 || 1,080 || 37,000 || 22.55 |
||
|- |
|- |
||
|23 || [[T'vaqi]]|| 20,658 || 715 || 10,374,000|| 502.18 |
|23 || [[File:T'vaqi flag.png|20px]] [[T'vaqi]]|| 20,658 || 715 || 10,374,000|| 502.18 |
||
|- |
|- |
||
|24 || [[Ronatana]] || 14,076 || 586 || 45,000 || 51.08 |
|24 || [[Ronatana]] || 14,076 || 586 || 45,000 || 51.08 |
||
Revision as of 16:46, 21 June 2025
This is a list of islands in Attu ranked by surface area, population, and population density. This list groups together small archipelagos composed of islands closely related to each other. All land on the map is accounted for.
- Surface area: the number of square kilometers an island takes up when projected onto a 2d plane.
- Population: The number of people who live on an island.
- Population density: The average number of people who in a square kilometer on an island.
Map
List
| # | Island | Total Area | Coastline | Population | Density |
|---|---|---|---|---|---|
| 1 | 426,614 | 6,679 | |||
| 2 | 384,903 | 7,338 | 9,521,000 | 454.42 | |
| 3 | 304,256 | 4,525 | 3,740,000 | 196.43 | |
| 4 | 278,297 | 5,121 | 7,500,000 | 432.68 | |
| 5 | 241,521 | 4,041 | 328,000 | 1.36 | |
| 6 | 233,002 | 4,632 | |||
| 7 | 198,781 | 3,164 | 1,650,000 | 133.12 | |
| 8 | 189,355 | 2,592 | 5,900,000 | 31.15 | |
| 9 | B10 | 144,107 | 3,173 | ||
| 10 | 139,439 | 3,517 | 61,500,000 | 441 | |
| 11 | 138,237 | 2,894 | 6,220,000 | ||
| 12 | 123,484 | 1,796 | |||
| 13 | Telar (B2) | 92,189 | 3,687 | ||
| 14 | 87,273 | 1,824 | 30,000,000 | 344 | |
| 15 | 76,968 | 2,526 | |||
| 16 | Rockhome (B6) | 64,874 | 2,854 | ||
| 17 | 37,136 | 2,493 | 12,551,968 | 330 | |
| 18 | B1 | 36,522 | 2,975 | ||
| 19 | B9 | 30,436 | 1,538 | ||
| 20 | 30,052 | 790 | 11,856,000 | 399.89 | |
| 21 | 28,848 | 1,443 | |||
| 22 | 26,491 | 1,080 | 37,000 | 22.55 | |
| 23 | 20,658 | 715 | 10,374,000 | 502.18 | |
| 24 | Ronatana | 14,076 | 586 | 45,000 | 51.08 |


















