Meta:List of islands by land area
Discussion page of List of islands by land area
More actions
Map Scale
Scale factors for IRL island equivalents
For conversion to and from the size of the actual islands.
| Island | From IRL | To IRL | IRL island | IRL island size (sq. km) |
|---|---|---|---|---|
| Caseic Archipelago[1] | Bolshevik Island | |||
| Deysachin[2] | 24254.480 | 0.0000412 | Sark (Brecqhou) | 5.45 (+ 0.299) |
| eee | Sumbawa[3] | |||
| Faltir[4] | Sumbawa[5] (Moyo Island) | |||
| Kalam (North) | ||||
| Kalam (South) | Northbrook Island, Bruce Island, Bell Island, Mabel Island | |||
| Hapšâw | 196.230 | 0.00510 | Christmas Island | 135 |
| La Rossa | 37.450 | 0.0267 | Mackenzie King Island | 5056.27 |
| Niueyjar[6] | 24.485 | 0.0408 | October Revolution Island, (Pioneer Island) | 14170 (+ 1550) |
| Nongba | 22.072 | 0.0453 | Komsomolets Island | 9006 |
| Tietero | 196.418 | 0.00509 | Sangeang Api | 153 |
| T'vaqi | 5.442 | 0.1838 | Socotra | 3796 |
| Utlia | 165.553 | 0.00604 | Attu Island | 893 |
Scale factors for IRL island equivalents of unclaimed islands
For conversion to and from the size of the actual islands.
| Island | From IRL | To IRL | IRL island | IRL island size (sq. km) |
|---|---|---|---|---|
| B2 (Telar) | Zemlya Georga | |||
| C15 | Horse Murder Island |
- ↑ Brisa not yet located.
- ↑ Thuoa'adz in parentheses. Ouape islands + others too small
- ↑ Edited, only eastern half composes eee.
- ↑ The other island I don't know the name of is in parentheses.
- ↑ Edited, only western half composes Faltir.
- ↑ Naliljar in parentheses, very rough estimate from google maps distance measurer. Idk what to do about Confederation. Also if the figure on the actual page doesn't include Naliljar i will kill myself