List of islands by land area: Difference between revisions
From Attu Project
More actions
Content deleted Content added
m @decoherence Write my wiki |
m →List |
||
| Line 60: | Line 60: | ||
|21 || [[File:Collective flag template.png|20px]] [[Kelelemi]] || 28,848 || 1,443 || || |
|21 || [[File:Collective flag template.png|20px]] [[Kelelemi]] || 28,848 || 1,443 || || |
||
|- |
|- |
||
|22 || [[File:Hapšâw flag grey background.png|20px]] [[ |
|22 || [[File:Hapšâw flag grey background.png|20px]] [[Hapšâw]]|| 26,491 || 1,080 || 37,000 || 22.55 |
||
|- |
|- |
||
|23 || [[File:T'vaqi flag.png|20px]] [[T'vaqi]]|| 20,658 || 715 || 10,374,000|| 502.18 |
|23 || [[File:T'vaqi flag.png|20px]] [[T'vaqi]]|| 20,658 || 715 || 10,374,000|| 502.18 |
||
Revision as of 02:46, 11 July 2025
This is a list of islands in Attu ranked by surface area, population, and population density. This list groups together small archipelagos composed of islands closely related to each other. All land on the map is accounted for.
- Surface area: the number of square kilometers an island takes up when projected onto a 2d plane.
- Population: The number of people who live on an island.
- Population density: The average number of people who in a square kilometer on an island.
Map

List
| # | Island | Total Area | Coastline | Population | Density |
|---|---|---|---|---|---|
| 1 | 426,614 | 6,679 | |||
| 2 | 384,903 | 7,338 | 9,521,000 | 454.42 | |
| 3 | 304,256 | 4,525 | 3,740,000 | 196.43 | |
| 4 | 278,297 | 5,121 | 7,500,000 | 432.68 | |
| 5 | 241,521 | 4,041 | 328,000 | 1.36 | |
| 6 | 233,002 | 4,632 | |||
| 7 | 198,781 | 3,164 | 1,650,000 | 133.12 | |
| 8 | 189,355 | 2,592 | 5,900,000 | 31.15 | |
| 9 | B10 | 144,107 | 3,173 | ||
| 10 | 139,439 | 3,517 | 61,500,000 | 441 | |
| 11 | 138,237 | 2,894 | 6,220,000 | ||
| 12 | 123,484 | 1,796 | |||
| 13 | Telar (B2) | 92,189 | 3,687 | ||
| 14 | 87,273 | 1,824 | 30,000,000 | 344 | |
| 15 | 76,968 | 2,526 | |||
| 16 | 64,874 | 2,854 | |||
| 17 | 37,136 | 2,493 | 12,551,968 | 330 | |
| 18 | B1 | 36,522 | 2,975 | ||
| 19 | B9 | 30,436 | 1,538 | ||
| 20 | 30,052 | 790 | 11,856,000 | 399.89 | |
| 21 | 28,848 | 1,443 | |||
| 22 | 26,491 | 1,080 | 37,000 | 22.55 | |
| 23 | 20,658 | 715 | 10,374,000 | 502.18 | |
| 24 | Ronatana | 14,076 | 586 | 45,000 | 51.08 |


















