List of islands by land area: Difference between revisions
From Attu Project
More actions
Content deleted Content added
Updated from new scaled map |
Swapped image |
||
| Line 1: | Line 1: | ||
[[File: |
[[File:AttuMask.png|center|frameless|764x764px]] |
||
This |
This data is based on a map of the Archipelago which has each island drawn at a 1px = 1km scale |
||
Note: This list does not account for terrain ruggedness, build-able or developed land. |
Note: This list does not account for terrain ruggedness, build-able or developed land. |
||
Revision as of 23:30, 28 December 2023

This data is based on a map of the Archipelago which has each island drawn at a 1px = 1km scale
Note: This list does not account for terrain ruggedness, build-able or developed land.
| Island | Common Name | Land Area | Population | Population Density |
|---|---|---|---|---|
| 1 | Spyron | 29260±353 km2 | ||
| 2 | 22053±140 km2 | |||
| 3 | Nation of Niueyjar | 20823±116 km2 | 3,521,000 | 160 /km2 |
| 4 | Faltir | 18508±149 km2 | 0 † | 0 /km2 † |
| 5 | Caseic Federation | 18295±177 km2 | ||
| 6 | 15933±133 km2 | |||
| 7 | Nongba | 12220±84 km2 | 1,700,000 | 139 /km2 |
| 8 | eee | 10727±100 km2 | ||
| 9 | 8674 km2 | |||
| 10 | 9548±99 km2 | |||
| 11 | 7610±121 km2 | |||
| 12 | 7347±107 km2 | |||
| 13 | Utlia | 8,637 km2 | 850,000 | |
| 14 | 4457±52 km2 | |||
| 15 | gonuela | 3635±70 km2 | ||
| 16 | Okrit | 3018±53 km2 | ||
| 17 | 2802±90 km2 | |||
| 18 | Kingdom of Akaria | 7750±65 km2 | 500,000 | 183 /km2 |
| 19 | 2608±19 km2 | |||
| 20 | 2204±36 km2 | |||
| 21 | Kel-Elemi | 2070±39 km2 | ||
| 22 | 1389±13 km2 | |||
| 23 | Ronatana | 495±6 km2 | ||
| 24 | Tietero | 1,853 km2 | 661,629 (20 PC) | |
| 25 | 459±8 km2 |
†: Population has changed drastically for unknown reasons