List of islands by land area: Difference between revisions
From Attu Project
More actions
Content deleted Content added
→List: sorry I was unprepared for this |
m →List |
||
| Line 18: | Line 18: | ||
! Density |
! Density |
||
|- |
|- |
||
| 1 || Spyron || 426,614 || 6,679 || || |
| 1 || [[Spyron]] || 426,614 || 6,679 || || |
||
|- |
|- |
||
| 2 || Niueyjar || 384,903 || 7,338 || 9,521,000 || 454.42 |
| 2 || [[Niueyjar]] || 384,903 || 7,338 || 9,521,000 || 454.42 |
||
|- |
|- |
||
| 3 || Faltir || 304,256 || 4,525 || 3,740,000 || 196.43 |
| 3 || [[Faltir]] || 304,256 || 4,525 || 3,740,000 || 196.43 |
||
|- |
|- |
||
| 4 || Casea || 278,297 || 5,121 || 7,500,000 || 432.68 |
| 4 || [[Casea]] || 278,297 || 5,121 || 7,500,000 || 432.68 |
||
|- |
|- |
||
| 5 || Isles of Joy || 241,521 || 4,041 || 328,000 || 1.36 |
| 5 || [[Isles of Joy]] || 241,521 || 4,041 || 328,000 || 1.36 |
||
|- |
|- |
||
| 6 || eee || 233,002 || 4,632 || || |
| 6 || [[eee]] || 233,002 || 4,632 || || |
||
|- |
|- |
||
| 7 || Nongba || 198,781 || 3,164 || 1,650,000 || 133.12 |
| 7 || [[Nongba]] || 198,781 || 3,164 || 1,650,000 || 133.12 |
||
|- |
|- |
||
| 8 || La Rossa || 189,355 || 2,592 || 5,900,000 || 31.15 |
| 8 || [[La Rossa]] || 189,355 || 2,592 || 5,900,000 || 31.15 |
||
|- |
|- |
||
| 9 || B10 || 144,107 || 3,173 || || |
| 9 || B10 || 144,107 || 3,173 || || |
||
|- |
|- |
||
|10 || Deysachin || 139,439 || 3,517 || 61,500,000 || 441 |
|10 || [[Deysachin]] || 139,439 || 3,517 || 61,500,000 || 441 |
||
|- |
|- |
||
|11 || Utlia || 138,237 || 2,894 || 2,100,000 || |
|11 || [[Utlia]] || 138,237 || 2,894 || 2,100,000 || |
||
|- |
|- |
||
|12 || Akaria || 123,484 || 1,796 || || |
|12 || [[Akaria]] || 123,484 || 1,796 || || |
||
|- |
|- |
||
|13 || Telar (B2) || 92,189 || 3,687 || || |
|13 || Telar (B2) || 92,189 || 3,687 || || |
||
|- |
|- |
||
|14 || Steamworks || 87,273 || 1,824 || 30,000,000 || 344 |
|14 || [[Steamworks]] || 87,273 || 1,824 || 30,000,000 || 344 |
||
|- |
|- |
||
|15 || Okrit || 76,968 || 2,526 || || |
|15 || [[Okrit]] || 76,968 || 2,526 || || |
||
|- |
|- |
||
|16 || Rockhome (B6) || 64,874 || 2,854 || || |
|16 || Rockhome (B6) || 64,874 || 2,854 || || |
||
|- |
|- |
||
|17 || Kalam || 37,136 || 2,493 || 12,551,968 || 330 |
|17 || [[Kalam]] || 37,136 || 2,493 || 12,551,968 || 330 |
||
|- |
|- |
||
|18 || B1 || 36,522 || 2,975 || || |
|18 || B1 || 36,522 || 2,975 || || |
||
| Line 56: | Line 56: | ||
|19 || B9 || 30,436 || 1,538 || || |
|19 || B9 || 30,436 || 1,538 || || |
||
|- |
|- |
||
|20 || Tietero || 30,052 || 790 || 11,856,000 || 399.89 |
|20 || [[Tietero]] || 30,052 || 790 || 11,856,000 || 399.89 |
||
|- |
|- |
||
|21 || Kelelemi || 28,848 || 1,443 || || |
|21 || [[Kelelemi]] || 28,848 || 1,443 || || |
||
|- |
|- |
||
|22 || Hapšaw || 26,491 || 1,080 || 37,000 || 22.55 |
|22 || [[Hapšaw]] || 26,491 || 1,080 || 37,000 || 22.55 |
||
|- |
|- |
||
|23 || B4 || 20,658 || 715 || || |
|23 || B4 || 20,658 || 715 || || |
||
|- |
|- |
||
|24 || Ronatana || 14,076 || 586 || 45,000 || 51.08 |
|24 || [[Ronatana]] || 14,076 || 586 || 45,000 || 51.08 |
||
|} |
|} |
||
Revision as of 20:54, 20 April 2025
This is a list of islands in Attu ranked by surface area, population, and population density. This list groups together small archipelagos composed of islands closely related to each other. All land on the map is accounted for.
- Surface area: the number of square kilometers an island takes up when projected onto a 2d plane.
- Population: The number of people who live on an island.
- Population density: The average number of people who in a square kilometer on an island.
Map

List
| # | Island | Total Area | Coastline | Population | Density |
|---|---|---|---|---|---|
| 1 | Spyron | 426,614 | 6,679 | ||
| 2 | Niueyjar | 384,903 | 7,338 | 9,521,000 | 454.42 |
| 3 | Faltir | 304,256 | 4,525 | 3,740,000 | 196.43 |
| 4 | Casea | 278,297 | 5,121 | 7,500,000 | 432.68 |
| 5 | Isles of Joy | 241,521 | 4,041 | 328,000 | 1.36 |
| 6 | eee | 233,002 | 4,632 | ||
| 7 | Nongba | 198,781 | 3,164 | 1,650,000 | 133.12 |
| 8 | La Rossa | 189,355 | 2,592 | 5,900,000 | 31.15 |
| 9 | B10 | 144,107 | 3,173 | ||
| 10 | Deysachin | 139,439 | 3,517 | 61,500,000 | 441 |
| 11 | Utlia | 138,237 | 2,894 | 2,100,000 | |
| 12 | Akaria | 123,484 | 1,796 | ||
| 13 | Telar (B2) | 92,189 | 3,687 | ||
| 14 | Steamworks | 87,273 | 1,824 | 30,000,000 | 344 |
| 15 | Okrit | 76,968 | 2,526 | ||
| 16 | Rockhome (B6) | 64,874 | 2,854 | ||
| 17 | Kalam | 37,136 | 2,493 | 12,551,968 | 330 |
| 18 | B1 | 36,522 | 2,975 | ||
| 19 | B9 | 30,436 | 1,538 | ||
| 20 | Tietero | 30,052 | 790 | 11,856,000 | 399.89 |
| 21 | Kelelemi | 28,848 | 1,443 | ||
| 22 | Hapšaw | 26,491 | 1,080 | 37,000 | 22.55 |
| 23 | B4 | 20,658 | 715 | ||
| 24 | Ronatana | 14,076 | 586 | 45,000 | 51.08 |