List of islands by land area
From Attu Project
More actions

This Data is based on a 1600x1000 pixel image which assumes each pixel is 1 square kilometer.
Note: This list does not account for terrian ruggedness, buildable or developed land.†
| Island | Common Name | Land Area | Population | Population Density |
|---|---|---|---|---|
| 1 | Spyron | 29260±353km2 | ||
| 2 | 22053±140km2 | |||
| 3 | Nation of Niueyjar | 20823±116km2 | 3,521,000 | 160 /km2 |
| 4 | Faltir | 18508±149km2 | 0 † | 0 /km2 † |
| 5 | Caseic Federation | 18295±177km2 | ||
| 6 | 15933±133km2 | |||
| 7 | Nongba | 12220±84km2 | 1,700,000 | 139 /km2 |
| 8 | eee | 10727±100km2 | ||
| 9 | 9764±168km2 | |||
| 10 | 9548±99km2 | |||
| 11 | 7610±121km2 | |||
| 12 | 7347±107km2 | |||
| 13 | Utlia | 5711±65km2 | ||
| 14 | 4457±52km2 | |||
| 15 | gonuela | 3635±70km2 | ||
| 16 | 3018±53km2 | |||
| 17 | 2802±90km2 | |||
| 18 | Kingdom of Akaria | 2729±63km2 | 500,000 | 183 /km2 |
| 19 | 2608±19km2 | |||
| 20 | 2204±36km2 | |||
| 21 | Kel-Elemi | 2070±39km2 | ||
| 22 | 1389±13km2 | |||
| 23 | Ronatana | 495±6km2 | ||
| 24 | Tietero | 478±6km2 | ||
| 25 | 459±8km2 |
†: Population has changed drastically for unknown reasons