Leader of the Banokan
From Attu Project
More actions
The information in this article is out of date. If you are responsible for this domain of the Attu Project, please update it. |
| No. | Portrait | Name | Took office | Left office |
|---|---|---|---|---|
| 1 | Chalatun | 3-7 1792 TT | ||
| Antok Banokan | ||||
| Bort Banokan | 11-6 1194 TT | |||
| Aran Banokan | 14-6 1194 TT | 11-7 1172 TT | ||
| Homok Banokan | 8-7 1172 TT | |||
| Lambaghoi Banokan | 3-3 2 PC | |||
| Kobartan Banokan | 6-3 2 PC | |||
| Ramchoi Banokan |






