Leader of the Sartak
From Attu Project
More actions
| No. | Portrait | Name | Entered office | Left office | Notes |
|---|---|---|---|---|---|
| Taramok Sartak | 13-3 970 TT | ||||
| Vachar Sartak | 16-3 970 TT | 30-9 952 TT | |||
| Achar Sartak | 3-10 952 TT | ||||
| Bonakoi Sartak | 25-4 356 TT | ||||
| Manatai Sartak | 28-4 356 TT | 22-8 355 TT | |||
| Abonakoi Sartak | 25-8 355 TT | ||||
| Frachoi Sartak | 26-9 25 TT | ||||
| Achalui Sartak | 29-9 25 TT | 30-3 1 TT | |||
| Hochor Sartak | 3-4 1 TT | 5-5 19 PC | Ousted by the Oken and Skrake during the Oken-Sartak War. | ||
| Bantoek Sartak | 5-5 19 PC | 1-1 22 PC | |||
| Gantoek Sartak | 25-1 24 PC | ||||
| Hochor Sartak | Was briefly restored to power during the War of The Heavy Fist. | ||||
| Gantoek Sartak | incumbent |





