Caseic language: Difference between revisions
From Attu Project
More actions
Content deleted Content added
No edit summary |
Romanisation table :3 |
||
| Line 17: | Line 17: | ||
|- |
|- |
||
| Approximant || w || r || y (w) |
| Approximant || w || r || y (w) |
||
|} |
|||
{| class="wikitable" |
|||
|+ Vowels |
|||
! !! Front !! Central |
|||
|- |
|||
| Close || i || u |
|||
|- |
|||
| Mid || e || o |
|||
|- |
|||
| Open || a || |
|||
|- |
|||
|- |
|||
| Diphthongs || colspan=2 | ae, ai, ei || |
|||
|} |
|||
== Orthography == |
|||
=== Romanisation === |
|||
This is the orthography used to represent Caseic on this wiki. |
|||
{| class="wikitable" |
|||
|+ Romanisation |
|||
! Letter !! Sound !! Notes |
|||
|- |
|||
| a || a |
|||
|- |
|||
| ae || ae |
|||
|- |
|||
| ai || øy |
|||
|- |
|||
| b || b |
|||
|- |
|||
| br || br |
|||
|- |
|||
| bw || bw |
|||
|- |
|||
| c || k |
|||
|- |
|||
| ch || tS |
|||
|- |
|||
| cr || kr |
|||
|- |
|||
| cy || kj |
|||
|- |
|||
| e || e |
|||
|- |
|||
| ei || ei |
|||
|- |
|||
| f || f |
|||
|- |
|||
| g || g |
|||
|- |
|||
| h || h || Only used in transcriptions of [[Esiga Caseic]] |
|||
|- |
|||
| i || i |
|||
|- |
|||
| j || dZ |
|||
|- |
|||
| l || l || Only appears in Northern and Esiga dialects |
|||
|- |
|||
| m || m |
|||
|- |
|||
| n || n |
|||
|- |
|||
| o || o |
|||
|- |
|||
| p || p |
|||
|- |
|||
| pr || pr |
|||
|- |
|||
| r || r |
|||
|- |
|||
| s || s |
|||
|- |
|||
| sw || sw |
|||
|- |
|||
| t || t |
|||
|- |
|||
| u || u |
|||
|- |
|||
| w || w |
|||
|- |
|||
| y || j |
|||
|} |
|} |
||
Revision as of 21:39, 22 August 2025
Caseic is the most common language of the Caseic Archipelago. It is subdivided into three dialects: the Southern Dialect, which is considered standard in the Caseic Federation; the Northern Dialect, which is considered standard in the Greater Nayela Union and Prefichi; and the Esiga Dialect, which is considered standard in Esiga.
Phonology
| Labial | Coronal | Dorsal | |
|---|---|---|---|
| Nasal stop | m | n | |
| Plosive | p b | t | c g |
| Affricate | ch j | ||
| Fricative | f | s | |
| Approximant | w | r | y (w) |
| Front | Central | ||
|---|---|---|---|
| Close | i | u | |
| Mid | e | o | |
| Open | a | ||
| Diphthongs | ae, ai, ei | ||
Orthography
Romanisation
This is the orthography used to represent Caseic on this wiki.
| Letter | Sound | Notes |
|---|---|---|
| a | a | |
| ae | ae | |
| ai | øy | |
| b | b | |
| br | br | |
| bw | bw | |
| c | k | |
| ch | tS | |
| cr | kr | |
| cy | kj | |
| e | e | |
| ei | ei | |
| f | f | |
| g | g | |
| h | h | Only used in transcriptions of Esiga Caseic |
| i | i | |
| j | dZ | |
| l | l | Only appears in Northern and Esiga dialects |
| m | m | |
| n | n | |
| o | o | |
| p | p | |
| pr | pr | |
| r | r | |
| s | s | |
| sw | sw | |
| t | t | |
| u | u | |
| w | w | |
| y | j |