Caseic language: Difference between revisions
From Attu Project
More actions
Content deleted Content added
→Phonology: IPA in the phonology |
→Romanisation: better IPA |
||
| Line 45: | Line 45: | ||
| a || a |
| a || a |
||
|- |
|- |
||
| ae || ae |
| ae || ae~aj |
||
|- |
|- |
||
| ai || øy |
| ai || øy |
||
| Line 51: | Line 51: | ||
| b || b |
| b || b |
||
|- |
|- |
||
| br || |
| br || bɹ |
||
|- |
|- |
||
| bw || |
| bw || bˠw |
||
|- |
|- |
||
| c || k |
| c || k |
||
|- |
|- |
||
| ch || |
| ch || t͡ʃ |
||
|- |
|- |
||
| cr || |
| cr || kɹ |
||
|- |
|- |
||
| cy || kj |
| cy || kj |
||
|- |
|- |
||
| e || |
| e || ɛ |
||
|- |
|- |
||
| ei || ei |
| ei || ei~ej |
||
|- |
|- |
||
| f || f |
| f || f |
||
|- |
|- |
||
| g || g |
| g || g |
||
|- |
|||
| gr || gɹ |
|||
|- |
|||
| gy || gj |
|||
|- |
|- |
||
| h || h || Only used in transcriptions of [[Esiga Caseic]] |
| h || h || Only used in transcriptions of [[Esiga Caseic]] |
||
|- |
|- |
||
| i || i |
| i || i~y |
||
|- |
|- |
||
| j || |
| j || d͡ʒ |
||
|- |
|- |
||
| l || l || Only appears in Northern and Esiga dialects |
| l || l || Only appears in Northern and Esiga dialects |
||
| Line 87: | Line 91: | ||
| p || p |
| p || p |
||
|- |
|- |
||
| pr || |
| pr || pɹ |
||
|- |
|- |
||
| r || |
| r || ɹ |
||
|- |
|- |
||
| s || s |
| s || s |
||
| Line 97: | Line 101: | ||
| t || t |
| t || t |
||
|- |
|- |
||
| u || |
| u || ʉ |
||
|- |
|- |
||
| w || w |
| w || w~ɥ |
||
|- |
|- |
||
| y || j |
| y || j |
||
|} |
|} |
||
Tildes indicate phonetic variation, e.g. <w> is realised realised as /w/ before <a> or <o> but as /ɥ/ before <i>. |
|||
[[Category:Languages of the Caseic Archipelago]] |
[[Category:Languages of the Caseic Archipelago]] |
||
Revision as of 21:58, 22 August 2025
Caseic is the most common language of the Caseic Archipelago. It is subdivided into three dialects: the Southern Dialect, which is considered standard in the Caseic Federation; the Northern Dialect, which is considered standard in the Greater Nayela Union and Prefichi; and the Esiga Dialect, which is considered standard in Esiga.
Phonology
| Labial | Coronal | Dorsal | |
|---|---|---|---|
| Nasal stop | m | n | |
| Plosive | p b | t | k g |
| Affricate | t͡ʃ d͡ʒ | ||
| Fricative | f | s | |
| Approximant | w | ɹ | j (w) |
| Front | Central | ||
|---|---|---|---|
| Close | i | ʉ | |
| Mid | e~ɛ | ɞ~ə | |
| Open | a | ||
| Diphthongs | ae, œy, ei | ||
Orthography
Romanisation
This is the orthography used to represent Caseic on this wiki.
| Letter | Sound | Notes |
|---|---|---|
| a | a | |
| ae | ae~aj | |
| ai | øy | |
| b | b | |
| br | bɹ | |
| bw | bˠw | |
| c | k | |
| ch | t͡ʃ | |
| cr | kɹ | |
| cy | kj | |
| e | ɛ | |
| ei | ei~ej | |
| f | f | |
| g | g | |
| gr | gɹ | |
| gy | gj | |
| h | h | Only used in transcriptions of Esiga Caseic |
| i | i~y | |
| j | d͡ʒ | |
| l | l | Only appears in Northern and Esiga dialects |
| m | m | |
| n | n | |
| o | o | |
| p | p | |
| pr | pɹ | |
| r | ɹ | |
| s | s | |
| sw | sw | |
| t | t | |
| u | ʉ | |
| w | w~ɥ | |
| y | j |
Tildes indicate phonetic variation, e.g. <w> is realised realised as /w/ before <a> or <o> but as /ɥ/ before .