Demographics of La Rossa
More actions
According to the most recent census, performed in 61 PC, the Republic of La Rossa has a population of 6,900,000 residents, making it the third-most populous nation in the House of Light and the eight-most populous nation across the Attu Archipelago. Approximately 11.6% of La Rossa's population has been foreign born.
Ethnic Composition

Rossans are the largest ethnic group on the island of La Rossa. Since the Rossan Opening in 41 PC, La Rossa has freely accepted foreign nationals emigrating to the island. As of 61 PC, the Republic of La Rossa no legal concept of citizenship nor staying permits, and all residents of the island are subject to equal law under the Dux. As a result, permanent and temporary immigration to the island has been relatively simple, especially for nationals of the House of Light. Despite low birth rates and emigration among the native populace, La Rossa's population has greatly increased following the establishment of open and free trade. According to the latest census, which included a question on national or regional origin for the first time, approximately 11.6% of La Rossa's population claims birth or origin outside of La Rossa.
| Island of origin | Population (total) | Percentage (%) | Buglio | Percentage (%) | Lorma | Percentage (%) | Mineria | Percentage (%) | Padeno | Percentage (%) | Salino | Percentage (%) | Tolia | Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,137,794 | 88.41% | 528,921 | 68.81% | 354,211 | 83.97% | 905,664 | 80.28% | 2,108,522 | 92.95% | 1,351,960 | 94.29% | 888,516 | 96.42% | |
| 299,304 | 4.31% | 128,099 | 16.67% | 34,756 | 8.23% | 45,691 | 4.05% | 50,029 | 2.21% | 34,819 | 2.43% | 5,910 | 0.64% | |
| 189,830 | 2.73% | 73,558 | 9.57% | 11,581 | 2.74% | 25,674 | 2.28% | 41,298 | 1.82% | 23,199 | 1.61% | 14,520 | 1.58% | |
| 119,586 | 1.72% | 19,983 | 2.60% | 7,993 | 1.89% | 68,182 | 6.04% | 14,118 | 0.62% | 2,991 | 0.21% | 6,319 | 0.69% | |
| 81,102 | 1.17% | 9,125 | 1.19% | 3,332 | 0.79% | 32,747 | 2.90% | 24,192 | 1.07% | 9,407 | 0.66% | 2,299 | 0.25% | |
| 23,192 | 0.33% | 412 | 0.05% | 872 | 0.21% | 5,716 | 0.51% | 10,677 | 0.47% | 3,847 | 0.27% | 1,668 | 0.18% | |
| 16,533 | 0.25% | 792 | 0.10% | 6,403 | 1.52% | 3,120 | 0.27% | 4,255 | 0.18% | 1,962 | 0.13% | 1 | 0.00% | |
| 11,100 | 0.16% | 3,502 | 0.45% | 904 | 0.22% | 5,909 | 0.52% | 705 | 0.03% | 69 | 0.00% | 11 | 0.00% | |
| 9,978 | 0.14% | 1,450 | 0.19% | 888 | 0.21% | 3,965 | 0.35% | 2,011 | 0.08% | 1,252 | 0.08% | 412 | 0.04% | |
| 9,754 | 0.14% | 936 | 0.12% | 200 | 0.04% | 7,123 | 0.63% | 966 | 0.04% | 353 | 0.02% | 176 | 0.02% | |
| 9,260 | 0.13% | 685 | 0.09% | 49 | 0.01% | 6,111 | 0.54% | 1,822 | 0.08% | 522 | 0.03% | 71 | 0.01% | |
| 7,347 | 0.11% | 251 | 0.03% | 109 | 0.02% | 3,190 | 0.28% | 2,797 | 0.12% | 321 | 0.02% | 679 | 0.07% | |
| 5,691 | 0.08% | 370 | 0.04% | 130 | 0.03% | 3,678 | 0.33% | 524 | 0.02% | 667 | 0.04% | 332 | 0.03% | |
| 3,296 | 0.05% | 27 | 0.00% | 275 | 0.06% | 1,665 | 0.15% | 793 | 0.03% | 421 | 0.02% | 115 | 0.01% | |
| 2,351 | 0.03% | 128 | 0.03% | 0 | 0.00% | 619 | 0.05% | 1,227 | 0.05% | 377 | 0.02% | 0 | 0.00% | |
| Other | 16,247 | 0.24% | 342 | 0.04% | 103 | 0.02% | 9,098 | 0.80% | 4,603 | 0.20% | 1,555 | 0.11% | 546 | 0.06% |
| Total | 6,942,365 | 100.0% | 768,581 | 100% | 421,816 | 100% | 1,128,152 | 100% | 2,268,539 | 100% | 1,433,772 | 100% | 921,505 | 100% |














