Leader of the Deram
From Attu Project
More actions
List
| No. | Portrait | Name | Took office | Left office |
|---|---|---|---|---|
| Katek | 18-6 1803 TT | |||
| Atet | 21-6 1803 TT | 15-8 1754 TT | ||
| Hortek | 18-8 1754 TT | |||
(left) |
Konak | 10-2 1683 TT | ||
| Ekank | 13-2 1683 TT | 23-2 1630 TT | ||
| Kamore Deram | 26-2 1630 TT | 17-2 1604 TT | ||
| Karkon Deram | 20-2 1604 TT | 2-1 1591 TT | ||
| Tomaek Deram | 5-1 1591 TT | |||
| Barkon Deram | 1-6 1514 TT | |||
| Saymok Deram | 4-6 1514 TT | 16-3 1475 TT | ||
| Domaek Deram | 19-3 1475 TT | |||
| Vanakar Deram | ||||
| Hortank Deram | ||||
| Koltonoi Deram | 12-8 1130 TT | |||
| Kutugh Deram | 15-8 1130 TT | 28-1 1099 TT | ||
| Hekur Deram | 1-2 1099 TT | 14-2 1075 TT | ||
| Tomoghok Deram | 17-2 1075 TT | 1-10 1044 TT | ||
| Amkoi Deram | 4-10 1044 TT | 17-10 1002 TT | ||
| Osar Deram | 20-10 1002 TT | 1-12 973 TT | ||
| Harakoph Deram | 4-12 973 TT | 21-9 939 TT | ||
| Arkuph Deram | 24-9 939 TT | 10-5 878 TT | ||
| Fachor Deram | 13-5 878 TT | |||
| Kosar Deram | 19-8 853 TT | |||
| Boekot Deram | 22-8 853 TT | 28-7 819 TT | ||
| Omak Deram | 1-8 819 TT | 18-8 788 TT | ||
| Yokadar Deram | 21-8 788 TT | 28-4 759 TT | ||
| Yokot Deram | 1-5 759 TT | |||
| Drokh Deram | 19-6 590 TT | |||
| Fanachar Deram | 22-6 590 TT | 3-11 548 TT | ||
| Bolakh Deram | 18-11 548 TT | 21-5 525 TT | ||
| Drotok Deram | 24-5 525 TT | |||
| Aturdak Deram | 5-12 88 TT | |||
| Baktako Deram | 12-12 88 TT | 5-11 35 TT | ||
| Bok Deram | 14-11 35 TT | 15-3 11 TT | ||
| Horokokok Deram | 22-3 11 TT | 17-5 3 PC | ||
| Ara Deram | 25-5 3 PC | |||
| Aemok Deram | Incumbent |

















