CieLeague: Difference between revisions
From Attu Project
More actions
Content deleted Content added
m →Clubs |
mNo edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
== Clubs == |
== Clubs == |
||
There are |
There are 23 Cie-Clubs, 12 in mainland [[Utlia]], 2 in [[Brenjia]], 1 in [[Liaia]], 1 in [[T'vaqi|Tvaqi]], 1 in [[Kalam]], 3 in [[Republic of La Rossa|La Rossa]], 1 in the [[MPLMoN]] and 1 in [[Deysachin]] as well as one [[Hapšâw|Hapšâw'l]] club. |
||
{| class="wikitable" |
{| class="wikitable" |
||
|+ |
|+ |
||
| Line 121: | Line 121: | ||
|Orange |
|Orange |
||
|[[Rossan arrowhead|Arrowhead]] |
|[[Rossan arrowhead|Arrowhead]] |
||
|[[File:CyalsAPHome.png|96px]] |
|||
|[[File:CyalsAPAway.png|96px]] |
|||
|- |
|- |
||
|A.C Divinità |
|A.C Divinità |
||
| Line 127: | Line 129: | ||
|Modhesian teal |
|Modhesian teal |
||
|Mini-[[Modhes Ywl]] |
|Mini-[[Modhes Ywl]] |
||
|[[File:CyalsDVHome.png|96px]] |
|||
|[[File:CyalsDVAway.png|96px]] |
|||
|- |
|- |
||
|Audaci |
|Audaci |
||
| Line 133: | Line 137: | ||
|Wine red |
|Wine red |
||
|Bugle horn |
|Bugle horn |
||
|[[File:CyalsAUHome.png|96px]] |
|||
|[[File:CyalsAUAway.png|96px]] |
|||
|- |
|- |
||
|Crabcrusher Supreme |
|Crabcrusher Supreme |
||
| Line 138: | Line 144: | ||
|82 PC |
|82 PC |
||
|Red, Chartreuse, black and white |
|Red, Chartreuse, black and white |
||
|Large weaponized crab<ref>The original mascot, a man smashing a mor-crab with a large hammer, is still occasionally used, typically in non-international games.</ref> |
|||
|Large weaponized crab |
|||
|[[File:CyalsCSHome.png|96px]] |
|[[File:CyalsCSHome.png|96px]] |
||
|[[File:CyalsCSAway.png|96px]] |
|[[File:CyalsCSAway.png|96px]] |
||
| Line 155: | Line 161: | ||
|[[File:CyalsToQHome.png|96px]] |
|[[File:CyalsToQHome.png|96px]] |
||
|[[File:CyalsToQAway.png|96px]] |
|[[File:CyalsToQAway.png|96px]] |
||
|- |
|||
|Hapšâw Yaksa! |
|||
|[[Hapšâw]]<ref>Settlement varies by year, see [[Hapšâw'l Cyals League|HaLeague]].</ref> |
|||
|88 PC |
|||
|Red, Blue, White, Gold |
|||
| |
|||
| |
|||
| |
|||
|} |
|} |
||
[[Category:Utlia pages]] |
[[Category:Utlia pages]] |
||
Latest revision as of 19:25, 9 November 2026
The CieLeague is the government managed organization and tournament at the top of professional Cyals play within Utlia and internationally.
History
-
Clubs
There are 23 Cie-Clubs, 12 in mainland Utlia, 2 in Brenjia, 1 in Liaia, 1 in Tvaqi, 1 in Kalam, 3 in La Rossa, 1 in the MPLMoN and 1 in Deysachin as well as one Hapšâw'l club.
| Name | Location | Joined League | Colors | Mascot | Home | Away |
|---|---|---|---|---|---|---|
| Tinlea Cieye | Tinlea-Ut, Utlia | 124 TT | Brown, light blue | Azzta | ||
| Merri Cieye | Mersen, Utlia | 124 TT | Dark blue | Grylbos | ||
| Kelna Cieye | Kelna-Ut, Utlia | 124 TT | black, red | Wycalt | ||
| Unlaunen Cieye | Unlaunen-Ut, Utlia | 124 TT | Golden yellow | Vyren Kiyrn (in fox form) | ||
| Balmor Weyen Cies | Balmor-Ut, Utlia | 114 TT | Red, white | Beheaded Brenya | ||
| Telyat Cies | Tely port district of Tinlea-Ut, Utlia | 99 TT | Green | Corpse Crab | ||
| Maaryn Cies | Mar-Ut, near the Maaryn, Utlia | 99 TT | Yellow, white | Mor Crab | ||
| Eutan Dyehn | Kelna-Ut, Utlia | 50 TT | Beige | living Liamia family banner | ||
| Frish Dyehn | Unlaunen, Utlia | 50 TT | Brown, red | living Eien family crest | ||
| Mercyen Ahren | Orena-Ut, Utlia | 22 TT | white, blue | Sentient mountain named Ayr | ||
| Diren Smyern Cieye | Direnomut, Utlia (technically Smyern-Ut) | 21 TT | brown, green | tri-horned frog | ||
| Arzyt Cieye | Arzyt-Ut, Utlia | 9 PC | Silver | Mor Crab | ||
| Liaia firebombers | Liaia, TUN (formerly part of Greater Utlia) | 30 PC | Red, Purple | Utlian firebomber unit | ||
| Brenji Towers | Brenjia, Greater Utlia | 40 PC | Grey | Radio Tower | ||
| Portside Cieye | Portside, Brenji, Greater Utlia | 40 PC | white, purple | rabid boating Dock | ||
| Kalami Cyals League | Qalom, Hatun, Kalam | 57 PC | blue, yellow | |||
| A.C Padeno | Padeno, La Rossa | 82 PC | Orange | Arrowhead | ||
| A.C Divinità | Buglio, La Rossa | 82 PC | Modhesian teal | Mini-Modhes Ywl | ||
| Audaci | Mineria, La Rossa | 82 PC | Wine red | Bugle horn | ||
| Crabcrusher Supreme | Ms'hrongda, MPLMoN | 82 PC | Red, Chartreuse, black and white | Large weaponized crab[1] | ||
| Gwynghani Legsmen | Iopodwyf, Deysachin | 82 PC | All | Gwynghani Legsman | ||
| To Qima | Vir Atlii, T'vaqi | 82 PC | Blue, gold | Flaming cyals ball | ||
| Hapšâw Yaksa! | Hapšâw[2] | 88 PC | Red, Blue, White, Gold |













