God: Difference between revisions
More actions
Goose.Gooze (talk | contribs) |
|||
| Line 379: | Line 379: | ||
{| class="wikitable" |
{| class="wikitable" |
||
|+ |
|+ |
||
!Gen. |
|||
!Name |
!Name |
||
!God of |
!God of |
||
!Notes |
!Notes |
||
|- |
|- |
||
|0 |
|||
|[[Maka]] |
|[[Maka]] |
||
|The Universe, [[Time]], [[Space]] |
|The Universe, [[Time]], [[Space]] |
||
|Dead |
|Dead |
||
|- |
|- |
||
| rowspan="2" |1 |
|||
|[[Maka-Qaru]] |
|[[Maka-Qaru]] |
||
| Men, Solar symbols |
| Men, Solar symbols |
||
| Line 395: | Line 398: | ||
| |
| |
||
|- |
|- |
||
| |
|||
|[[Hineko]] |
|[[Hineko]] |
||
|Harvest, plants, rain, soil |
|Harvest, plants, rain, soil |
||
| |
| |
||
|- |
|- |
||
| |
|||
|[[Koahan]] |
|[[Koahan]] |
||
|Rain, storms, floods, dew |
|Rain, storms, floods, dew |
||
| |
| |
||
|- |
|- |
||
| |
|||
|[[Takamoilok]] |
|[[Takamoilok]] |
||
|Ash, furnaces, monkeys, violence |
|Ash, furnaces, monkeys, violence |
||
| |
| |
||
|- |
|- |
||
| |
|||
|[[Tutu Nwaka]], Tutu Loy, Nwaru Maka |
|[[Tutu Nwaka]], Tutu Loy, Nwaru Maka |
||
|hunting, wildlife, war |
|hunting, wildlife, war |
||
| |
| |
||
|- |
|- |
||
| |
|||
|[[Machiyama]] |
|[[Machiyama]] |
||
|Sea, octopi |
|Sea, octopi |
||
| |
| |
||
|- |
|- |
||
| |
|||
|[[Pokikina and Tutuwepi]] |
|[[Pokikina and Tutuwepi]] |
||
|Beasts, courage, prey |
|Beasts, courage, prey |
||
|Twins |
|Twins |
||
|- |
|- |
||
| |
|||
|[[Chaipau]] |
|||
|Sailing |
|||
| |
|||
|- |
|||
| |
|||
|[[Kutruwlke]] |
|||
|Music, exorcism? |
|||
| |
|||
|- |
|||
| |
|||
|[[Kilpu]] |
|||
|Warfare |
|||
| |
|||
|- |
|||
| |
|||
| |
| |
||
| |
| |
||
| Line 472: | Line 497: | ||
=== Okrit === |
=== Okrit === |
||
{| class="wikitable" |
|||
|+ |
|||
!Name |
|||
!God of |
|||
!Notes |
|||
|- |
|||
|[[Dakha]] |
|||
| |
|||
| |
|||
|- |
|||
|[[Amatopi]] |
|||
| |
|||
| |
|||
|- |
|||
| |
|||
| |
|||
| |
|||
|} |
|||
=== Rockhome === |
=== Rockhome === |
||
Revision as of 11:04, 31 October 2025
Gods are big boys.
List by Country
Akaria
Andarinian
| Name | God of | Notes |
|---|---|---|
| Long One | Seas, weather, storms, snakes | |
| Honor Lord | ||
| Blessed Wind | ||
Mirroi
Mirroi does not have any native dieties, though it includes the Andarinian dieties, as well as the King of Spirits, as maligned spirits. The Living Kings are in some ways the equivalent of Gods.
Casea
Deysachin
Modhes
| Name | God of | Notes |
|---|---|---|
| Modhes Ywl | Everything, humanity, mortals, Deysachin, souls, Gods | Verifiably exists. Godhood disputed by non-Modhes. |
Adeysal
| Name(s) | God of | Confluent with | Notes |
|---|---|---|---|
| Dgoh Msiefhl | Gods, creation, preservation, destriction, kings, heavens, noodles | Mh Qw Ieiaha | Dead. Rarely worshiped |
| Nhca Ysiefhl | Dreams, other worlds | ||
| Mh Qw Ieiaha | Creation | Dgoh Msiefhl, Hnr Kcwnhn, Mas Kel-Thuurm | |
| Mas Kel-Thuurm | Destruction, The End Of All Things, Demons, death, birth, floods, fish, earthquakes, volcanos | Mh Qw Ieiaha, Hnr Kcwnhn | |
| Hnr Kcwnhn | Preservation, Angels. | Mh Qw Ieiaha, Mas Kel-Thuurm, Hnr Jrjnr | |
| Ghusuhr | Farming, language, horses, archery, literature, pride, bogs, alchohol, celebration | Feo | |
| Yiod'h | knowledge, fatherhood, succession, war, peace, life, reincarnation, everything, the moon | ||
| Zuar-e | Maternity, time, fertility, creation, destruction, volcanos, agriculture, the sun, the present | Z'patuhr-nu-e, Ielna | Never stated to exist at the same time as Gamisnefhl |
| Z'patuhr-nu-e | The future | Zuar-e, Ielna | Never stated to exist at the same time as Pamileth |
| Ielna | The past | Zuar-e, Z'patuhr-nu-e | |
| Gamisnefhl | Rarely worhiped, Never stated to exist at the same time as Zuar-e | ||
| Pamileth | Rarely worhiped, Never stated to exist at the same time as Z'patuhr-nu-e | ||
| Hemah | Smithing, war, murder, adversity, beasts, hunting, architecture, masonry, combat, peace, luck, celebration, love, boars, secrets, truth | ||
| Dvörugtey | Ghouls, beasts, water, sailors, literature, reincarnation, mining, travel, dreams, magic | ||
| Lheshkha | Witches, terror, screaming, ghouls | Mhozhi, Chathi | Godhood disputed |
| Mhozhi | Lheshkha, Chathi | Godhood disputed | |
| Chathi | Lheshkha, Mhozhi, | ||
| Pvi'oeryt'fe | Physics | M'myietl | More abstract than other gods, entityhood disputed |
| Tsieklatli | Sacrifice, protection, savagry, blood, monsters | Godhood disputed | |
| Djeirhawdrhu | Prophesy, madness, priests | M'myietl, Wulot-Yr'i'ok | Godhood disputed |
| Csiemone | Trickster, rats, satire, fools, beggers, comedians, war, statecraft, cheesemongers, leprosy | ||
| Uw-Tsë | skies, reincarnation, fate, birds, mountains, magic, dreams, fire, beasts, ghouls, hunting, truth | ||
| Bhung Tde | death, undeath, evil itself, destruction, new beginnings, fishermen, oil, illness, skeletons, murder, birth, islands, volcanos, floods, fear, ghosts, music, | Godhood disputed | |
| M'myietl | Order, justice, balence | Pvi'oeryt'fe, Djeirhawdrhu, Wulot-Yr'i'ok | |
| Fi'tzãnh, Hgeuon | Fish, sea travel, fruit, freshwater, rivers, fishermen, irrigation, birds, hunters, trees, knowledge, scholars, study, wisdom, astronology | ||
| Kesileyalihe | Death, time, cycles, corpses, decomposition, funerary rights, vultures, midwives | Dead | |
| Malam | |||
| Bwrt | Dead sometimes | ||
| Feo | Ghusuhr | ||
| Rha'akhen Tberel | |||
| Pth-nu | Angels, armies, kings | Nd'croa | Godhood disputed |
| Png-Nwi | Demons | Godhood disputed. Dead as of xx-xx 57 PC | |
| Mbarh'ahr'dne'a | |||
| Wulot-Yr'i'ok | M'myietl, Djeirhawdrhu | ||
| Gbier Lhaishtahn | Trickery, illusions, capriciousness, fortune, luck, wealth, illiteracy, mysteries, swordsmanship, duels | ||
| Hnr Jrjnr | Mortals | Hnr Kcwnhn | |
| Nd'croa | Pth-nu, Dvörugtey | ||
| Ctwâ'akârah | Love | ||
| Ctohm'tselh'saat | Hedonism, self destruction, sin | ||
| Fwg Wy | |||
| Rhsiowbe | |||
| Tiirdgh | Music, androgeny | ||
| Tyiord'gh | Seas, sailing, the Calming, the future |
Mn'krapanti
The original Gods of the Mn'krapanti are worshiped, but have no specific names nor values. Former Messiahs however are said to have ascended to join them in death.
eee
Faltir
Hapšâw
Isles of Joy
The are no native dieties found in Joyism, though the Jubilant Ones act in some ways as equivalents.
Kalam
| Gen. | Name | God of | Notes |
|---|---|---|---|
| 0 | Maka | The Universe, Time, Space | Dead |
| 1 | Maka-Qaru | Men, Solar symbols | |
| Maka-Sarmi | Women, Lunar symbols | ||
| Hineko | Harvest, plants, rain, soil | ||
| Koahan | Rain, storms, floods, dew | ||
| Takamoilok | Ash, furnaces, monkeys, violence | ||
| Tutu Nwaka, Tutu Loy, Nwaru Maka | hunting, wildlife, war | ||
| Machiyama | Sea, octopi | ||
| Pokikina and Tutuwepi | Beasts, courage, prey | Twins | |
| Chaipau | Sailing | ||
| Kutruwlke | Music, exorcism? | ||
| Kilpu | Warfare | ||
Kelelemi
The kelelemite dieties are known as Imps.
| Name(s) | God of | Notes |
|---|---|---|
| Ewoa | Creation, sky, stars | Not actively worshiped |
| Stekvi | War, rage, chaos, paternity | associated with the Arapaima |
| Ekai | Sea, peace, order | |
| Jipa, The All-Blood Mother | Blood, life, maternity, beauty | Most actively worshiped Imp |
| Gepwa | Death, justice | |
| Patas |
Niueyjar
| Name | God of | Notes |
|---|---|---|
| The Dragon | Everything, Niueyjar | Monotheistic, Pantheistic |
Nongba
Okrit
Rockhome
Tietero
Portist
Discordist
The Discordist dieties are referred to as Leaders, and are all maligned rather than worshipped. Minor deities tend to be referred to in groups called Management Councils, and are considered to be of lesser importance than the major deities because nothing ever happens on their respective islands.
| Name | Leader of | Tieteran pronounciation | Notes |
|---|---|---|---|
| Jhn | Tietero | jʰən | |
| Goose | Utlia | go.ose | |
| Dervot | Akaria | dervot | come back |
| Test | Nongba | test | |
| Mokele | Niueyjar | mokele | |
| Penguin | Casea | pengu.in | |
| Micah | Faltir | mit͡sa.hə | Wandered into the outer darkness, replaced by the Faltir Management Council |
| Yainsley | eee | [unpronounceable]a.insle[unpronounceable] | |
| Peef | Kelelemi | pe.ef | Killed by Goose |
| Gribblesnitch | Okrit | grib.blesnit.t͡sʰə | |
| Mr2112 | Deysachin | mərdununudu | |
| Walter | La Rossa | vəvalter | |
| Boris | Kalam | boris | |
| Chauka | Hapšâw | t͡sʰa.uka | |
| Banarnar | T'vaqi | banarnar | |
| Ballistyx | Wälstanland | bal.list[unpronounceable] |
| Name | Leader of | Tieteran pronounciation |
|---|---|---|
| Akaria Management Council | Akaria | |
| Faltir Management Council | Faltir | |
| Kelelemi Management Council | Kelelemi | |
| Spyron Management Council | Spyron | |
| Steamworks Management Council | Steamworks | |
| Isles of Joy Management Council | Isles of Joy | |
| Decoherence | Rockhome | det͡soherent͡se |
T'vaqi
Utlia
Azztanist
| Name | God of | Notes |
|---|---|---|
| Azzta | Crabs, other crustaceans, The Deep, Utlia |
Merriyem
Tela
The Telan pantheon is vast, gods have been sorted into Major and Minor importance based on their historic relevance. Telan gods are also segregated by their era of birth, which denotes how ancient the deity is and which era they come from, the majority of the Telan pantheon are Civeiek era
| Name | God of | Notes | Class | EOB |
|---|---|---|---|---|
| Wycalt | blood, famine, luck, brenya, bones, harm of the Tela | Also central diety of the Eutan religion of the same name | Major | Primordial |
| Hujuskormp | Weather | Major | Nrien | |
| Frekrut | Success, skill, blunt weapons, mrola | Major | Civeiek | |
| Hekebryl | Nothing | Major | Nrien | |
| Urusab | Tools, metals, trust | Exiled himself from Meret | Major | Civeiek |
| Leiyen | Love, War, Urla | Major | Civeiek | |
| Ensoeur | Time, Family, Fire | Father of Hekebryl, Owoekausk and Hujuskormp | Major | Primordial |
| Owoekausk | Carcasses, Lungs, Saliva | Major | Nrien | |
| Bunersket | Meret, Fungi | Creator of the universe, relinquished the majority of his duties onto his offspring, acts as overseer of Meret | Major | Primordial |
| Oklep | Death | Major | Soten | |
| Sekereye | Sleep, Dreams | Originally a mortal that was not repelled by the barrier of Meret | Minor | Marotekep |
| Syel | Conversation, Mor Crabs | Minor | Civeiek/Marotekep | |
Wälstanland
| Name | God of | Notes |
|---|---|---|
| Votter | Everything | Monotheistic, pantheistic |