List of IgRS Speakers by time as Speaker
From Attu Project
More actions
~~List
| Speaker | Speech length | Range of Speech | Country | Office |
|---|---|---|---|---|
| Alekso IV | 67 years | 8-9 18 PC — present | Kingdom of Tietero | Reĝo of Tietero |
| Deyg Arthur | ~49 years | 4-9 22 PC — 71 PC | Deysachin | Trumpeteer of God's Will |
| Vidar Astridson | 25 years, 252 days (total) 3 years, 19 days (first time) 22 years, 233 days (second time) |
18-2 1 PC — 7-3 4 PC (first time) 7-5 18 PC — 1-1 41 PC (second time) |
Nation of Niueyjar (first time) Confederated Nations of Niueyjar (second time) |
Self Appointed Diplomat of the Nation of Niueyjar (first time) Council Head of the Council of Directors of the Confederated Nations of Niueyjar (second time) |
| Reto Heyel | ~29 years | 57 PC — present* | Republic of Utlia | Head of Utlian Communications, Head Overseer of Einru |
| Řiselan | ~28 years | 58 PC — present | Kingdom of Goyhalna | King of Goyhalna (acting) |
| Klemens Joachim | ~26 years | 60 PC — present | Empire of Wälstanland | Minister of the Foreign Affairs Office |
| Cok Ulri | 19 years, 274 days | 20-5 2 PC — 24-2 22 PC | Haute eee | Roy of Haute eee |
| Harakar Oken | 18 years, 311 days | 18-2 1 PC — 29-12 19 PC | Kingdom of Akaria | Living King |
| Edward | ~17 years | 9-7 9 PC — 26 PC | Tun'ilhameng Liberation Procedure | Leader of the TLP |
| Libel Slandrason | 16 years | 1-1 41 PC — 1-1 57 PC | Confederated Nations of Niueyjar | Council Head of the Council of Directors of the Confederated Nations of Niueyjar |
| Psaha Yol | ~16 years (total) 5 years, 313 days (first time) ~10 years (second time) |
3-1 2 PC — 16-11 7 PC (first time) 15-12 16 PC — 26 PC (second time) |
Yotumic Divisionary Federation | Representative of the YDF (first time) Leader of the YDF (second time) |
| Yyme Braia | 15 years, 285 days | 18-2 1 PC — 3-12 16 PC | Republic of Utlia | President of Utlia |
| Ire Liamia | ~15 years (total), 7 years, 164 days (first time), ~9 years (second time) |
27-6 24 PC — 11-1 32 PC (first time) 9-1 43 PC — 52 PC (second time) |
Republic of Utlia | President of Utlia |
| Aakar Orit | ~14 years | 6-2 12 PC — 26 PC | United Okriti Republic (until 24 PC) Okriti Federated Government (after 24 PC) |
President of Okrit |
| Cya Iri-Semwache | ~14 years | 52 PC — 5-12 67 PC | Caseic Federation | Federal Foreign Minister |
| Jercofa Yechac | ~13 years | 20-7 39 PC — 52 PC | Caseic Federation | Federal Foreign Minister |
| Chuwe Brifam | 12 years, 296 days | 13-1 19 PC — 9-11 31 PC | Caseic Federation | Acting Federal Foreign Minister |
| Lightning Arkara and Perat | 12 years, 150 days | 17-7 26 PC — 17-12 38 PC | Kingdom of Akaria | Living King |
| Dimasi V'sha | ~12 years | 3-9 53 PC — 65 PC | T'vaqi | Grand Magister |
| Kenpu Nan | ~12 years | 59 PC — 71 PC | Kalam | IgRS Speaker |
| Aakar Byenama | ~11 years | 44 PC — 55 PC | (until 54 PC) Okriti Federated Government
(after 54 PC) West Attu Trade Company |
President of Okrit
Head of the WATC |
| Henriko II | ~11 years | 7 PC — 27-8 18 PC | Kingdom of Tietero | Reĝo of Tietero |
| Csajjes Kwhp-Tnii | 10 years, 156 days | 27-1 25 PC — 3-6 35 PC | The Qoeul-bo Hrnad | Imam of the Qoeul-bo Hrnad |
| Casi Fromatica | 9 years, 62 days | 18-2 1 PC — 19-4 10 PC | Caseic Federation | Federal Foreign Minister |
| Yun Yan'il | 9 years, 27 days | 17-11 7 PC — 14-12 16 PC | Yotumic Divisionary Federation | Leader of the YDF |
| Swyl Shote | 9 years, 25 days | 11-1 33 PC — 6-2 42 PC | Republic of Utlia | President of Utlia |
| Sulim Hi'i | ~9 years | late 50 PC — 59 PC | Kalam | Member of the Council of Elders |
| Nin-Sokyu Undo | ~9 years | late 50 PC — 59 PC | Kalam | Member of the Council of Elders |
| Moyko Q'zar | ~9 years | very late 50 PC — 59 PC | Kalam | Member of the Council of Elders |
| Ragašol Pu Hakay Hotosošo | ~9 years | 49 PC — 58 PC | Kingdom of Goyhalna | King of Goyhalna |
| Toroy Hagawwa Tokšahalnal Ĥakananêy | ~9 years | 51 PC — 59 PC | Kingdom of Tokšahalna | King of Tokšahalna |
| Brje Hul | ~8 years | 71 PC — 79 PC | Deysachin | Ayatollah-Minister of The High International |
| Ketwa Anoa'oa | ~8 years | 51 PC — 59 PC | Kalam | Member of the Council of Elders |
| Gur-Kol | ~8 years | 2-10 22 PC — 31 PC | Empire of Faltir | Minister of Foreign Affairs of Faltir (until 26 PC) Uchkrot of Faltir (after 26 PC) |
| Circo | ~8 years | 14-5 20 PC — 26 PC | Isles of Joy | Face of State |
| Giulio Moretti | ~8 years | 7-2 57 PC — 7-2 65 PC | Republic of La Rossa | Dux of La Rossa |
| Leo Minestrici di Mineria | 7 years, 297 days | 10-4 41 PC — 7-2 49 PC | Republic of La Rossa | Dux of La Rossa |
| Siche Cujaen | 7 years, 249 days | 24-4 11 PC — 13-1 19 PC | Caseic Federation | Federal Foreign Minister |
| Hia El | 7 years, 228 days | 9-12 16 PC — 27-6 24 PC | Republic of Utlia | President of Utlia |
| Kost Mitlason | 7 years, 103 days | 3-1 11 PC — 16-4 18 PC | Confederated Nations of Niueyjar | Council Head of the Council of Directors of the Confederated Nations of Niueyjar (until 30-3 18 PC) none (after 30-3 18 PC) |
| Vincenzo Barozzo | ~7 years | 7-2 49 PC — 56 PC | Republic of La Rossa | Dux of La Rossa |
| Bartolomeo Marone | ~7 years(total)
~5 months (first) |
56 PC — 7-2 57 PC (first) 7-2 65 PC — 72 PC (second) |
Republic of La Rossa | Dux of La Rossa |
| Ara Deram | ~7 years (total) 2 years, 21 days (first time) ~5 years (second time) 1 day (third time) |
26-6 24 PC — 17-7 26 PC (first time) 13-1 39 PC — 44 PC (second time) 30-4 45 PC — 30-4 45 PC (third time) |
Kingdom of Akaria | Living Caretaker (first time) Living King (second time) |
| Cuscorrado Papregoli | ~7 years | 72 PC — 7-2 79 PC | Republic of La Rossa | Dux of La Rossa |
| Tol-Kunza Q'zar | ~7 years | 22-5 43 PC — 50 PC | Kalam | Member of the Council of Elders |
| Heidr Gullveigdaughter | 6 years, 280 days | 23-3 4 PC — 3-1 11 PC | Nation of Niueyjar (until 8-11 7 PC) Confederated Nations of Niueyjar (from 8-11 7 PC) |
Empress of Niueyjar (until 8-11 7 PC) Council Head of the Council of Directors of the Confederated Nations of Niueyjar (after 8-11 7 PC) |
| Briac Nachisi | 6 years, 243 days | 17-12 32 PC — 20-7 39 PC | Caseic Federation | Federal Foreign Minister |
| Set Agreement | 6 years, 34 days | 28-3 23 PC — 25-2 29 PC | Haute eee | Roy of Haute eee |
| Sar-Kaf | ~5 years (total)
~1 year (first time) |
21-2 29 PC — 30 PC (first time) 6-6 44 PC — 48 PC (second time) |
Faltiran Empire | Emperor of Faltir |
| Spyron | ~5 years | 20-5 9 PC — 14 PC | Serene Union of Spyron | Emperor of Spyron |
| Takal Vedares | ~5 years | late 50 PC — 55 PC | Kalam | Member of the Council of Elders |
| Kur-Gal | 4 years, 215 days | 18-2 1 PC — 23-9 5 PC | Holy Republic of Faltir | Othkrot of Faltir |
| Artak Arkara | 4 years, 165 days | 11-1 20 PC — 26-6 24 PC | Kingdom of Akaria | Living King |
| Tainin Vedares | ~4 years | 55 PC — 59 PC | Kalam | Member of the Council of Elders |
| Sébastien Duval | ~4 years | 57 PC — 61 PC | N/A | Uninvited Journalist |
| Turen Weresame | 3 years, 280 days | 7-4 10 PC — 14-1 14 PC | Collective Kelelemi Republic | President of the Collective Kelelemi Republic |
| Pak Goose Step | ~3 years | 7 PC — 20-12 10 PC | Siô eee | mLât of Siô eee |
| Council of Steamworks | ~3 years | 5-12 26 PC — 29 PC | Steamworks | Council of Steamworks |
| Wlykalt Syenter | ~3 years | 52 PC — 55 PC | Republic of Utlia | President of Utlia |
| Aer-Friar | 2 years, 41 days | 23-9 5 PC — 4-11 7 PC | United Airfryer Enterprise | President of The United Airfryer Enterprise |
| Nur-Ad | ~2 years | 20 PC — 22 PC | Mirest League | Doge of the Mirest League |
| Aracet Teren | ~2 years | 55 PC — 57 PC | Republic of Utlia | President of Utlia |
| Robete Guresone | 1 year, 311 days (total) 1 year, 276 days (first time) 35 days (second time) |
22-4 8 PC — 28-1 10 PC (first time) 2-3 10 PC — 7-4 10 PC (second time) |
Collective Kelelemi Republic | President of the Collective Kelelemi Republic |
| Rited Teseman | 1 year, 291 days | 23-3 12 PC — 14-1 14 PC | Republic of Sorewi | President of Sorewi |
| Gap Kutipir | 1 year, 83 days | 18-2 1 PC — 19-5 2 PC | Haute eee | Roy of Haute eee |
| Vok Ulri | 1 year, 34 days | 25-2 22 PC — 28-3 23 PC | Haute eee | Roy of Haute eee |
| Phước Goose Step | ~1 year | 19-4 29 PC — 30 PC | Haute eee | Roy of Haute eee |
| Anmo Anoa'oa | ~1 year | late 50 PC — 51 PC | Kalam | Member of the Council of Elders |
| Puengtifekh Owdrvs | ~7 year | 79 PC — present | Deysachin | Ayatollah-Minister of The High International |
| Alessandro Spadi | ~7 year | 7-2 79 PC — present | Republic of La Rossa | Dux of La Rossa |
| Areen Leshen | 271 days | 8-2 42 PC — 9-11 42 PC | Republic of Utlia | Member of Provisional Government |
| Lodwyn Elsteay | 60 days | 9-11 42 PC — 9-1 43 PC | Republic of Utlia | Member of Provisional Government |
| Adama Hodetono | 35 days | 28-1 10 PC — 2-3 10 PC | Collective Kelelemi Republic | Prime Minister of the Collective Kelelemi Republic |
| Votan Lainya | 6 days | 3-12 16 PC — 9-12 16 PC | Republic of Utlia | Lt. President of Utlia |
| Mateo Keating | 1 day | 11-2 35 PC — 11-2 35 PC | Kingdom of Tietero | Reĝido of Tietero |
Timeline
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
Utlia
Akaria
Okrit
Tietero
Niueyjar
Deysachin
Nongba
eee
Casea
Faltir
Kelelemi
Spyron
Joy
La Rossa
Kalam
Hapshaw
Steamworks
T'vaqi
Wälstanland